Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▾× | W/L× | E/G× | Playtime× |
|---|---|---|---|---|---|
| #3651 | 200 | — | 1 | 6m 1s | |
| #3652 | 200 | — | 0.50 | 8m 14s | |
| #3653 | 200 | 1 | 0.50 | 9m 0s | |
| #3654 | 200 | — | 4 | 5m 43s | |
| #3655 | 200 | — | 2 | 7m 14s | |
| #3656 | 200 | — | 2 | 5m 6s | |
| #3657 | 200 | — | — | 14m 45s | |
| #3658 | 200 | — | 0.50 | 10m 17s | |
| #3659 | 175 | — | 1 | 5m 37s | |
| #3660 | 175 | — | — | — | |
| #3661 | 175 | 1 | 1 | 3m 23s | |
| #3662 | 175 | — | 2 | 3m 36s | |
| #3663 | 175 | — | 2 | 6m 41s | |
| #3664 | 175 | — | 2 | 7m 16s | |
| #3665 | 175 | — | — | 6m 18s | |
| #3666 | 175 | 1 | 1 | 15m 45s | |
| #3667 | 175 | — | 1.50 | 9m 44s | |
| #3668 | 175 | — | — | 3m 56s | |
| #3669 | 175 | — | — | 7m 12s | |
| #3670 | 175 | 1 | 0.50 | 6m 11s | |
| #3671 | 175 | — | 1 | 6m 59s | |
| #3672 | 175 | — | — | 7m 12s | |
| #3673 | 175 | — | 3 | 4m 40s | |
| #3674 | 175 | — | 1 | 6m 59s | |
| #3675 | 175 | — | — | — | |
| #3676 | 175 | — | 0.33 | 8m 26s | |
| #3677 | 175 | — | 1 | 7m 10s | |
| #3678 | 175 | — | 0.50 | 10m 24s | |
| #3679 | 175 | — | 2 | 6m 42s | |
| #3680 | 175 | — | — | 2m 20s | |
| #3681 | 175 | — | 1 | 5m 52s | |
| #3682 | 175 | — | — | 7m 12s | |
| #3683 | 175 | — | — | 8m 7s | |
| #3684 | 175 | — | — | 6m 1s | |
| #3685 | 175 | — | 1 | 8m 49s | |
| #3686 | 175 | — | 3 | 7m 13s | |
| #3687 | 175 | — | 1 | 7m 13s | |
| #3688 | 175 | — | 1 | 5m 26s | |
| #3689 | 175 | — | 1 | 7m 13s | |
| #3690 | 175 | — | — | 12m 19s | |
| #3691 | 175 | — | 3 | 7m 12s | |
| #3692 | 175 | — | — | 7m 12s | |
| #3693 | 175 | — | 1.50 | 12m 8s | |
| #3694 | 175 | 1 | 1 | 14m 1s | |
| #3695 | 175 | 1 | 1 | 5m 20s | |
| #3696 | 175 | — | — | 17m 46s | |
| #3697 | 175 | — | 3 | 6m 57s | |
| #3698 | 175 | — | 1 | 3m 38s | |
| #3699 | 175 | — | 0.75 | 18m 19s | |
| #3700 | 175 | — | 2 | 4m 55s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.