Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×Points | ×W/L | ×E/G | ×Playtime |
|---|---|---|---|---|---|
| #4401 | 5,025 | 0.67 | 1.60 | 37m 18s | |
| #4402 | 5,025 | 0.13 | 2.53 | 1h 52m | |
| #4403 | 5,025 | 0.29 | 0.33 | 39m 59s | |
| #4404 | 5,025 | 0.60 | 0.50 | 51m 21s | |
| #4405 | 5,025 | 1.80 | 1.73 | 1h 36m | |
| #4406 | 5,025 | — | — | 49m 21s | |
| #4407 | 5,025 | 0.13 | 0.22 | 55m 47s | |
| #4408 | 5,025 | 3 | — | 33m 2s | |
| #4409 | 5,025 | 0.75 | 1.14 | 50m 47s | |
| #4410 | 5,025 | 0.33 | 0.86 | 1h 56m | |
| #4411 | 5,015 | 0.67 | 2.20 | 36m 11s | |
| #4412 | 5,000 | 0.13 | 0.80 | 1h 2m | |
| #4413 | 5,000 | 0.25 | 1.29 | 1h 38m | |
| #4414 | 5,000 | 0.14 | 1.44 | 1h 35m | |
| #4415 | 5,000 | 0.23 | 2.44 | 1h 20m | |
| #4416 | 5,000 | 0.17 | 2.11 | 56m 30s | |
| #4417 | 5,000 | 1 | 0.71 | 39m 49s | |
| #4418 | 5,000 | 0.50 | 4.30 | 1h 5m | |
| #4419 | 5,000 | 0.20 | 0.67 | 38m 12s | |
| #4420 | 5,000 | 0.54 | 1.80 | 1h 54m | |
| #4421 | 5,000 | 0.67 | 3.27 | 1h 3m | |
| #4422 | 5,000 | 0.03 | 1.12 | 2h 33m | |
| #4423 | 5,000 | 0.17 | 0.95 | 2h 0m | |
| #4424 | 5,000 | 0.27 | 1.23 | 2h 3m | |
| #4425 | 5,000 | 0.29 | 1.44 | 54m 3s | |
| #4426 | 5,000 | 0.20 | 1.81 | 1h 33m | |
| #4427 | 5,000 | 0.40 | 1.57 | 53m 2s | |
| #4428 | 5,000 | 0.50 | 2.07 | 1h 18m | |
| #4429 | 5,000 | 0.83 | 4.71 | 1h 25m | |
| #4430 | 5,000 | 0.57 | 4.31 | 1h 14m | |
| #4431 | 4,995 | 0.25 | 2.80 | 31m 3s | |
| #4432 | 4,990 | 0.11 | 1.91 | 1h 14m | |
| #4433 | 4,980 | 0.50 | 2.50 | 37m 27s | |
| #4434 | 4,975 | 0.38 | 0.92 | 1h 13m | |
| #4435 | 4,975 | 1.25 | 0.33 | 55m 35s | |
| #4436 | 4,975 | 0.67 | 0.80 | 34m 27s | |
| #4437 | 4,975 | 0.75 | — | 52m 33s | |
| #4438 | 4,975 | 3.50 | 6 | 58m 32s | |
| #4439 | 4,975 | 0.33 | 0.85 | 1h 21m | |
| #4440 | 4,975 | 0.22 | 0.45 | 1h 10m | |
| #4441 | 4,975 | — | — | 41m 59s | |
| #4442 | 4,975 | 0.60 | 0.38 | 46m 38s | |
| #4443 | 4,975 | 0.33 | 1.89 | 1h 33m | |
| #4444 | 4,975 | 2.67 | 2.92 | 1h 19m | |
| #4445 | 4,950 | 0.80 | 1.44 | 1h 0m | |
| #4446 | 4,950 | 3 | — | 24m 13s | |
| #4447 | 4,950 | 1.11 | 3.15 | 1h 28m | |
| #4448 | 4,950 | 0.29 | 2.11 | 46m 30s | |
| #4449 | 4,950 | 0.25 | 0.27 | 1h 9m | |
| #4450 | 4,950 | — | 0.50 | 27m 36s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.