Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×Points | ×W/L | ×E/G | ×Playtime |
|---|---|---|---|---|---|
| #4501 | 4,875 | 0.47 | 1.63 | 2h 8m | |
| #4502 | 4,875 | 0.30 | 0.69 | 1h 13m | |
| #4503 | 4,875 | 0.38 | 1.58 | 1h 15m | |
| #4504 | 4,875 | 0.60 | 2.67 | 50m 4s | |
| #4505 | 4,875 | 2.67 | 3.25 | 1h 14m | |
| #4506 | 4,875 | 0.33 | 3.08 | 1h 14m | |
| #4507 | 4,875 | 0.25 | 0.30 | 1h 4m | |
| #4508 | 4,875 | 0.25 | — | 37m 5s | |
| #4509 | 4,870 | 0.20 | 2.29 | 37m 42s | |
| #4510 | 4,850 | 0.29 | 1.38 | 2h 21m | |
| #4511 | 4,850 | 0.25 | 1.41 | 1h 47m | |
| #4512 | 4,850 | 0.13 | 1.45 | 2h 3m | |
| #4513 | 4,850 | 0.41 | 2.52 | 2h 22m | |
| #4514 | 4,850 | 0.57 | 2.17 | 1h 14m | |
| #4515 | 4,850 | 0.20 | 0.86 | 54m 28s | |
| #4516 | 4,850 | 0.30 | 1.71 | 1h 19m | |
| #4517 | 4,850 | 0.40 | 2.93 | 1h 27m | |
| #4518 | 4,850 | 0.27 | 2.12 | 1h 34m | |
| #4519 | 4,850 | 0.63 | 3.15 | 1h 15m | |
| #4520 | 4,850 | — | 0.20 | 34m 39s | |
| #4521 | 4,850 | 0.33 | — | 31m 8s | |
| #4522 | 4,850 | 0.22 | 2 | 1h 15m | |
| #4523 | 4,850 | 1 | 3 | 1h 13m | |
| #4524 | 4,850 | 0.29 | 0.50 | 53m 22s | |
| #4525 | 4,850 | — | 0.38 | 52m 58s | |
| #4526 | 4,850 | 0.40 | 3.50 | 1h 2m | |
| #4527 | 4,825 | 0.43 | 1.83 | 1h 4m | |
| #4528 | 4,825 | 0.25 | 1.87 | 1h 22m | |
| #4529 | 4,825 | 0.63 | 2.38 | 1h 30m | |
| #4530 | 4,825 | 0.31 | 1.82 | 3h 33m | |
| #4531 | 4,825 | — | 1 | 31m 12s | |
| #4532 | 4,825 | 2 | — | 23m 18s | |
| #4533 | 4,825 | 3.50 | 1.44 | 48m 57s | |
| #4534 | 4,825 | — | 1.83 | 1h 2m | |
| #4535 | 4,825 | 1.33 | 1 | 59m 49s | |
| #4536 | 4,825 | 0.56 | 1.29 | 1h 25m | |
| #4537 | 4,825 | 0.22 | 1 | 1h 25m | |
| #4538 | 4,825 | 1 | 1.73 | 1h 26m | |
| #4539 | 4,815 | 1 | 2.50 | 23m 26s | |
| #4540 | 4,805 | 0.50 | 1 | 41m 18s | |
| #4541 | 4,800 | 0.13 | 1.78 | 1h 36m | |
| #4542 | 4,800 | 0.40 | 3.43 | 47m 29s | |
| #4543 | 4,800 | 0.75 | 4.20 | 1h 17m | |
| #4544 | 4,800 | 0.22 | 3.08 | 1h 3m | |
| #4545 | 4,800 | 0.33 | 0.61 | 1h 49m | |
| #4546 | 4,800 | 0.42 | 1.64 | 2h 26m | |
| #4547 | 4,800 | 0.17 | 2 | 46m 5s | |
| #4548 | 4,800 | 0.10 | 2 | 1h 5m | |
| #4549 | 4,800 | 0.12 | 2.14 | 1h 46m | |
| #4550 | 4,800 | 0.09 | 2.93 | 1h 10m |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.