Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×Points | ×W/L |
|---|---|---|---|
| #19251(#110) | 134,500 | 1.13 | |
| #19252(#109) | 134,750 | 0.92 | |
| #19253(#108) | 134,800 | 2.08 | |
| #19254(#107) | 135,000 | 1.58 | |
| #19255(#106) | 135,625 | 0.75 | |
| #19256(#105) | 136,675 | 0.77 | |
| #19257(#104) | 137,075 | 1.26 | |
| #19258(#103) | 138,250 | 0.47 | |
| #19259(#102) | 138,700 | 0.87 | |
| #19260(#101) | 139,800 | 0.74 | |
| #19261(#100) | 140,500 | 1.55 | |
| #19262(#99) | 141,650 | 1.10 | |
| #19263(#98) | 145,275 | 0.28 | |
| #19264(#97) | 145,750 | 0.56 | |
| #19265(#96) | 147,275 | 4.64 | |
| #19266(#95) | 147,825 | 0.60 | |
| #19267(#94) | 149,875 | 1.36 | |
| #19268(#93) | 151,700 | 0.66 | |
| #19269(#92) | 152,100 | 0.75 | |
| #19270(#91) | 154,925 | 0.76 | |
| #19271(#90) | 157,175 | 0.60 | |
| #19272(#89) | 157,475 | 2.31 | |
| #19273(#88) | 157,725 | 1.09 | |
| #19274(#87) | 157,950 | 0.93 | |
| #19275(#86) | 158,175 | 1.26 | |
| #19276(#85) | 158,350 | 0.62 | |
| #19277(#84) | 160,050 | 0.86 | |
| #19278(#83) | 163,100 | 1.15 | |
| #19279(#82) | 165,050 | 1.18 | |
| #19280(#81) | 165,175 | 0.70 | |
| #19281(#80) | 165,200 | 31.30 | |
| #19282(#79) | 166,300 | 0.29 | |
| #19283(#78) | 167,050 | 0.83 | |
| #19284(#77) | 171,425 | 0.74 | |
| #19285(#76) | 173,200 | 0.53 | |
| #19286(#75) | 173,550 | 0.92 | |
| #19287(#74) | 177,100 | 0.77 | |
| #19288(#73) | 177,200 | 0.97 | |
| #19289(#72) | 177,475 | 1.15 | |
| #19290(#71) | 178,800 | 0.62 | |
| #19291(#70) | 180,400 | 0.86 | |
| #19292(#69) | 181,450 | 1.29 | |
| #19293(#68) | 182,025 | 1.11 | |
| #19294(#67) | 190,850 | 1.11 | |
| #19295(#66) | 193,800 | 0.76 | |
| #19296(#65) | 194,025 | 1.09 | |
| #19297(#64) | 195,050 | 1.01 | |
| #19298(#63) | 205,625 | 0.42 | |
| #19299(#62) | 211,975 | 1.06 | |
| #19300(#61) | 215,750 | 3.03 |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.