Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | W/L× | Playtime× |
|---|---|---|---|
| #101(#3061) | — | 12m 10s | |
| #102(#3062) | — | 6m 2s | |
| #103(#3063) | — | 2m 10s | |
| #104(#3064) | — | 11m 2s | |
| #105(#3065) | — | 6m 16s | |
| #106(#3066) | — | 4m 0s | |
| #107(#3067) | — | 3m 41s | |
| #108(#3068) | — | 15m 4s | |
| #109(#3069) | — | 7m 13s | |
| #110(#3070) | — | 5m 17s | |
| #111(#3071) | — | 7m 13s | |
| #112(#3072) | — | 18m 22s | |
| #113(#3073) | — | 5m 45s | |
| #114(#3074) | — | 2m 9s | |
| #115(#2949) | 1 | 6m 7s | |
| #116(#2950) | — | 12m 20s | |
| #117(#2951) | 0.50 | 13m 19s | |
| #118(#2952) | — | 5m 8s | |
| #119(#2953) | — | 3m 15s | |
| #120(#2954) | — | 10m 10s | |
| #121(#2955) | — | 7m 12s | |
| #122(#2956) | — | 5m 12s | |
| #123(#2957) | — | 7m 3s | |
| #124(#2958) | — | 9m 5s | |
| #125(#2959) | — | 4m 19s | |
| #126(#2960) | — | 14m 12s | |
| #127(#2961) | — | 10m 15s | |
| #128(#2962) | — | 7m 15s | |
| #129(#2963) | — | 7m 10s | |
| #130(#2964) | 1 | 10m 27s | |
| #131(#2965) | — | 6m 23s | |
| #132(#2966) | — | 3m 48s | |
| #133(#2967) | — | 4m 8s | |
| #134(#2968) | — | 7m 12s | |
| #135(#2969) | — | 3m 15s | |
| #136(#2970) | — | 4m 45s | |
| #137(#2971) | — | 6m 56s | |
| #138(#2972) | — | 3m 8s | |
| #139(#2973) | — | 13m 55s | |
| #140(#2974) | — | 2m 34s | |
| #141(#2975) | — | 4m 29s | |
| #142(#2976) | — | 4m 5s | |
| #143(#2977) | — | 4m 59s | |
| #144(#2978) | 1 | 10m 42s | |
| #145(#2889) | — | 7m 13s | |
| #146(#2890) | — | 3m 39s | |
| #147(#2891) | — | 3m 35s | |
| #148(#2892) | — | 5m 14s | |
| #149(#2893) | — | 3m 36s | |
| #150(#2894) | — | 7m 13s |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.