Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | W/L× | Playtime× |
|---|---|---|---|
| #3451(#636) | 0.30 | 1h 18m | |
| #3452(#637) | 0.67 | 2h 3m | |
| #3453(#638) | 0.31 | 1h 32m | |
| #3454(#639) | 0.60 | 1h 40m | |
| #3455(#633) | 0.50 | 1h 5m | |
| #3456(#634) | 0.57 | 1h 27m | |
| #3457(#630) | 0.50 | 1h 14m | |
| #3458(#631) | 1 | 2h 8m | |
| #3459(#632) | 0.25 | 1h 26m | |
| #3460(#625) | 1.17 | 1h 22m | |
| #3461(#626) | 0.60 | 1h 34m | |
| #3462(#627) | 1 | 1h 38m | |
| #3463(#628) | 0.67 | 1h 51m | |
| #3464(#629) | 0.67 | 1h 37m | |
| #3465(#623) | 0.50 | 2h 18m | |
| #3466(#624) | 0.11 | 2h 48m | |
| #3467(#621) | 0.14 | 1h 46m | |
| #3468(#622) | 1 | 1h 20m | |
| #3469(#617) | 0.50 | 1h 5m | |
| #3470(#618) | 0.35 | 2h 11m | |
| #3471(#619) | 0.60 | 1h 22m | |
| #3472(#620) | 0.75 | 1h 3m | |
| #3473(#613) | 0.88 | 1h 51m | |
| #3474(#614) | 0.12 | 1h 56m | |
| #3475(#615) | 0.16 | 2h 43m | |
| #3476(#616) | 0.80 | 1h 9m | |
| #3477(#606) | 3.40 | 2h 19m | |
| #3478(#607) | 0.57 | 2h 18m | |
| #3479(#608) | 0.63 | 1h 22m | |
| #3480(#609) | 0.67 | 1h 3m | |
| #3481(#610) | 0.67 | 1h 27m | |
| #3482(#611) | 1 | 1h 32m | |
| #3483(#612) | 0.42 | 1h 32m | |
| #3484(#604) | 2.67 | 1h 14m | |
| #3485(#605) | 0.33 | 45m 30s | |
| #3486(#602) | 1.13 | 2h 0m | |
| #3487(#603) | 0.20 | 1h 17m | |
| #3488(#599) | 0.09 | 1h 13m | |
| #3489(#600) | 0.53 | 2h 43m | |
| #3490(#601) | 0.30 | 1h 13m | |
| #3491(#598) | 0.42 | 3h 44m | |
| #3492(#597) | 2 | 1h 15m | |
| #3493(#594) | 0.75 | 1h 42m | |
| #3494(#595) | 0.27 | 1h 49m | |
| #3495(#596) | 0.78 | 1h 38m | |
| #3496(#590) | 0.36 | 1h 31m | |
| #3497(#591) | 0.92 | 2h 0m | |
| #3498(#592) | 0.60 | 1h 22m | |
| #3499(#593) | 0.60 | 1h 43m | |
| #3500(#589) | 0.71 | 1h 41m |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.