Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▴× | K/D× | W/L× | E/G× | Playtime× |
|---|---|---|---|---|---|---|
| #51(#2860) | 50 | 0.50 | — | — | 5m 44s | |
| #52(#2861) | 50 | — | — | — | 7m 29s | |
| #53(#2862) | 50 | — | — | 1 | 1m 56s | |
| #54(#2863) | 50 | — | — | 1 | 3m 50s | |
| #55(#2864) | 50 | — | — | — | 2m 37s | |
| #56(#2865) | 50 | — | — | 1 | 10m 8s | |
| #57(#2866) | 50 | 0.25 | 1 | — | 6m 32s | |
| #58(#2867) | 50 | 0.11 | — | — | 9m 2s | |
| #59(#2868) | 50 | 0.33 | — | 1 | 7m 20s | |
| #60(#2869) | 50 | — | — | 1 | 6m 23s | |
| #61(#2870) | 50 | — | — | — | 2m 19s | |
| #62(#2871) | 50 | — | — | 1 | 2m 41s | |
| #63(#2872) | 50 | — | — | 1 | 7m 12s | |
| #64(#2873) | 50 | 0.25 | — | — | 3m 39s | |
| #65(#2874) | 50 | — | — | — | 7m 4s | |
| #66(#2875) | 50 | — | — | 1 | 5m 42s | |
| #67(#2876) | 50 | — | — | 1 | 1m 53s | |
| #68(#2877) | 50 | 0.20 | — | — | 4m 11s | |
| #69(#2878) | 50 | — | — | — | 2m 18s | |
| #70(#2879) | 50 | — | — | 0.50 | 9m 10s | |
| #71(#2880) | 50 | 0.10 | — | — | 7m 12s | |
| #72(#2881) | 50 | — | — | 0.50 | 4m 59s | |
| #73(#2882) | 50 | — | — | 1 | 5m 33s | |
| #74(#2883) | 50 | 0.11 | — | — | 7m 23s | |
| #75(#2884) | 50 | 1 | — | — | 2m 16s | |
| #76(#2885) | 50 | — | — | 1 | 1m 42s | |
| #77(#2886) | 50 | — | — | 1 | 7m 13s | |
| #78(#2887) | 50 | 0.50 | — | — | 6m 21s | |
| #79(#2888) | 50 | — | — | — | 35s | |
| #80(#2889) | 50 | 1 | — | — | 6m 19s | |
| #81(#2890) | 50 | — | — | 1 | 1m 55s | |
| #82(#2891) | 50 | 0.17 | — | — | 7m 14s | |
| #83(#2892) | 50 | 0.33 | — | — | 3m 51s | |
| #84(#2893) | 50 | — | — | — | 7m 0s | |
| #85(#2894) | 50 | 0.17 | — | — | 7m 12s | |
| #86(#2895) | 50 | 0.38 | — | 2 | 8m 21s | |
| #87(#2896) | 50 | 1 | — | — | 3m 57s | |
| #88(#2897) | 50 | 0.13 | — | — | 9m 44s | |
| #89(#2898) | 50 | — | — | 3 | 10m 40s | |
| #90(#2899) | 50 | 0.50 | — | — | 2m 37s | |
| #91(#2900) | 50 | 0.08 | — | — | 12m 56s | |
| #92(#2901) | 50 | — | — | 1 | 2m 14s | |
| #93(#2902) | 50 | — | — | 1 | 4m 57s | |
| #94(#2903) | 50 | 0.33 | — | — | 4m 0s | |
| #95(#2904) | 50 | 0.10 | — | — | 7m 12s | |
| #96(#2905) | 50 | — | — | 2 | 10m 6s | |
| #97(#2906) | 50 | 0.08 | — | — | 12m 10s | |
| #98(#2907) | 50 | 0.20 | — | — | 6m 2s | |
| #99(#2908) | 50 | — | — | 1 | 2m 10s | |
| #100(#2909) | 50 | 0.17 | — | — | 11m 2s |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.