Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▴× | K/D× | W/L× | E/G× | Playtime× |
|---|---|---|---|---|---|---|
| #1101(#2230) | 525 | 0.67 | — | 2.50 | 9m 28s | |
| #1102(#2231) | 525 | 0.60 | — | 2 | 12m 39s | |
| #1103(#2232) | 525 | 0.67 | — | 0.67 | 13m 58s | |
| #1104(#2233) | 525 | 0.50 | — | 3 | 11m 45s | |
| #1105(#2234) | 525 | 0.86 | 1 | 0.50 | 8m 53s | |
| #1106(#2235) | 525 | 0.32 | — | 0.67 | 21m 53s | |
| #1107(#2236) | 525 | 0.75 | 0.33 | — | 23m 19s | |
| #1108(#2237) | 525 | 0.26 | 0.50 | 1.25 | 24m 28s | |
| #1109(#2238) | 525 | 1 | — | 4 | 7m 14s | |
| #1110(#2171) | 550 | 2.25 | — | 1 | 7m 12s | |
| #1111(#2172) | 550 | 0.78 | — | 4 | 9m 49s | |
| #1112(#2173) | 550 | 0.89 | 2 | 0.33 | 10m 35s | |
| #1113(#2174) | 550 | 0.56 | — | 2.50 | 11m 37s | |
| #1114(#2175) | 550 | 0.60 | 1 | 2.50 | 13m 7s | |
| #1115(#2176) | 550 | 0.56 | — | 3 | 11m 14s | |
| #1116(#2177) | 550 | 0.23 | — | 3 | 14m 28s | |
| #1117(#2178) | 550 | 0.23 | 0.20 | 0.29 | 34m 11s | |
| #1118(#2179) | 550 | 0.25 | — | 10 | 7m 10s | |
| #1119(#2180) | 550 | 1.33 | — | 3 | 9m 49s | |
| #1120(#2181) | 550 | 0.44 | 1 | 1.50 | 14m 25s | |
| #1121(#2182) | 550 | 1.14 | — | 0.50 | 11m 42s | |
| #1122(#2183) | 550 | 0.41 | — | 1 | 16m 38s | |
| #1123(#2184) | 550 | 0.20 | 1 | 4.50 | 9m 55s | |
| #1124(#2185) | 550 | 0.32 | 0.50 | 2.33 | 17m 57s | |
| #1125(#2186) | 550 | 0.29 | 0.50 | 1 | 17m 34s | |
| #1126(#2187) | 550 | 5 | — | 6 | 7m 13s | |
| #1127(#2188) | 550 | 0.25 | — | 2 | 24m 18s | |
| #1128(#2189) | 550 | 0.50 | — | 1.67 | 16m 28s | |
| #1129(#2190) | 550 | 0.31 | — | 1.50 | 18m 26s | |
| #1130(#2191) | 550 | 0.24 | — | 2.50 | 11m 57s | |
| #1131(#2192) | 550 | 3 | — | 2 | 7m 14s | |
| #1132(#2193) | 550 | 0.89 | — | — | 8m 57s | |
| #1133(#2194) | 550 | 0.32 | — | 1.25 | 28m 0s | |
| #1134(#2195) | 550 | 0.41 | 1 | 1.50 | 14m 25s | |
| #1135(#2196) | 550 | 0.75 | — | 3.33 | 23m 20s | |
| #1136(#2197) | 550 | 0.44 | — | 3.50 | 15m 50s | |
| #1137(#2198) | 550 | 0.50 | 1 | 1.50 | 13m 58s | |
| #1138(#2199) | 550 | 0.35 | — | 1.33 | 16m 11s | |
| #1139(#2200) | 550 | 1.20 | — | 4 | 7m 13s | |
| #1140(#2201) | 550 | 0.78 | — | 2 | 11m 46s | |
| #1141(#2202) | 550 | 0.33 | — | 0.20 | 22m 24s | |
| #1142(#2203) | 550 | 0.40 | — | 0.33 | 18m 59s | |
| #1143(#2204) | 550 | 0.40 | — | 2.67 | 18m 54s | |
| #1144(#2205) | 550 | 0.86 | — | 2.50 | 12m 13s | |
| #1145(#2206) | 550 | 0.23 | — | 0.67 | 26m 0s | |
| #1146(#2132) | 575 | 0.67 | — | 2 | 12m 2s | |
| #1147(#2133) | 575 | 0.60 | 0.50 | 0.67 | 17m 27s | |
| #1148(#2134) | 575 | 1.75 | 1 | 1.50 | 7m 52s | |
| #1149(#2135) | 575 | 2.33 | — | 3 | 7m 13s | |
| #1150(#2136) | 575 | 0.33 | — | 2 | 14m 41s |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.