Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▴× | K/D× | W/L× | E/G× | Playtime× |
|---|---|---|---|---|---|---|
| #1551(#2042) | 825 | 1.67 | — | 1.25 | 21m 4s | |
| #1552(#2043) | 825 | 0.80 | — | 3.50 | 15m 32s | |
| #1553(#2044) | 825 | 0.13 | 0.17 | 1.43 | 40m 12s | |
| #1554(#2045) | 825 | 0.46 | — | 1.33 | 21m 36s | |
| #1555(#2046) | 825 | 0.58 | 0.50 | 0.33 | 16m 28s | |
| #1556(#2047) | 825 | 1.29 | — | 3 | 14m 43s | |
| #1557(#2048) | 825 | 0.32 | — | 2.25 | 28m 53s | |
| #1558(#2049) | 825 | 3.50 | — | 4 | 11m 41s | |
| #1559(#2050) | 825 | 0.20 | 0.20 | 0.14 | 1h 40m | |
| #1560(#2051) | 825 | 0.13 | 0.67 | 1.20 | 32m 42s | |
| #1561(#2052) | 825 | 0.67 | 0.50 | 0.67 | 15m 46s | |
| #1562(#2053) | 825 | 0.25 | 0.17 | 0.86 | 34m 30s | |
| #1563(#2054) | 825 | 0.47 | 0.33 | 1.75 | 25m 32s | |
| #1564(#2055) | 825 | 0.23 | — | 1.50 | 33m 54s | |
| #1565(#2056) | 825 | 0.43 | 0.50 | 1.50 | 22m 30s | |
| #1566(#2057) | 825 | 0.33 | 0.33 | 1.50 | 24m 8s | |
| #1567(#2058) | 825 | 0.39 | 1 | 1.33 | 21m 53s | |
| #1568(#2059) | 825 | 1.11 | — | 2 | 15m 34s | |
| #1569(#2001) | 850 | 0.19 | 0.67 | 1.40 | 27m 48s | |
| #1570(#2002) | 850 | 2.75 | 1 | 2 | 7m 55s | |
| #1571(#2003) | 850 | 0.32 | 0.33 | 1 | 18m 41s | |
| #1572(#2004) | 850 | 0.15 | — | 1.11 | 52m 20s | |
| #1573(#2005) | 850 | 0.50 | 0.20 | 1.50 | 22m 56s | |
| #1574(#2006) | 850 | 0.58 | 0.50 | 1.50 | 24m 20s | |
| #1575(#2007) | 850 | 1 | — | 3 | 13m 9s | |
| #1576(#2008) | 850 | 0.56 | 0.33 | 1.25 | 20m 39s | |
| #1577(#2009) | 850 | 0.56 | 0.50 | 2.33 | 15m 55s | |
| #1578(#2010) | 850 | 0.86 | 0.50 | 2.33 | 12m 53s | |
| #1579(#2011) | 850 | 0.45 | — | 2 | 22m 5s | |
| #1580(#2012) | 850 | 0.48 | 0.67 | 1.20 | 22m 36s | |
| #1581(#2013) | 850 | 0.13 | 0.33 | 0.30 | 1h 2m | |
| #1582(#2014) | 850 | 0.71 | 0.33 | 1 | 31m 23s | |
| #1583(#2015) | 850 | 0.14 | 0.09 | 0.42 | 1h 1m | |
| #1584(#2016) | 850 | 1.08 | — | 1 | 13m 23s | |
| #1585(#2017) | 850 | 0.33 | — | 0.40 | 20m 33s | |
| #1586(#2018) | 850 | 1.08 | — | 0.50 | 11m 47s | |
| #1587(#2019) | 850 | 0.30 | — | 1.75 | 25m 4s | |
| #1588(#2020) | 850 | 0.65 | 1 | 1.33 | 21m 9s | |
| #1589(#2021) | 850 | 0.25 | — | 1.50 | 29m 42s | |
| #1590(#2022) | 850 | 0.27 | — | 2 | 33m 54s | |
| #1591(#1982) | 875 | 1.33 | 1 | 2 | 15m 41s | |
| #1592(#1983) | 875 | 0.59 | 1 | 1.25 | 23m 58s | |
| #1593(#1984) | 875 | 0.80 | — | 3 | 14m 16s | |
| #1594(#1985) | 875 | 0.36 | — | 1 | 26m 47s | |
| #1595(#1986) | 875 | 4 | — | 0.50 | 10m 32s | |
| #1596(#1987) | 875 | 0.43 | — | 2 | 21m 38s | |
| #1597(#1988) | 875 | 1.29 | 1 | 3.50 | 14m 19s | |
| #1598(#1989) | 875 | 0.85 | — | 1.50 | 22m 36s | |
| #1599(#1990) | 875 | 1.09 | 1 | 2 | 14m 28s | |
| #1600(#1991) | 875 | 1.44 | — | 1.50 | 13m 41s |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.