Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▴× | K/D× | W/L× | E/G× | Playtime× |
|---|---|---|---|---|---|---|
| #1851(#1840) | 1,100 | 0.62 | — | 4.33 | 21m 38s | |
| #1852(#1841) | 1,100 | 0.60 | 0.33 | 3 | 23m 8s | |
| #1853(#1842) | 1,100 | 0.51 | 0.50 | — | 46m 34s | |
| #1854(#1843) | 1,100 | 0.75 | — | 1.50 | 21m 34s | |
| #1855(#1844) | 1,100 | 0.42 | — | 2 | 29m 4s | |
| #1856(#1845) | 1,100 | 0.43 | 0.50 | 1.40 | 29m 2s | |
| #1857(#1846) | 1,100 | 0.26 | 0.33 | 3 | 30m 49s | |
| #1858(#1847) | 1,100 | 0.68 | 0.25 | 1 | 35m 6s | |
| #1859(#1848) | 1,100 | 1.67 | 1 | — | 24m 6s | |
| #1860(#1849) | 1,100 | 0.35 | — | 1.67 | 29m 49s | |
| #1861(#1850) | 1,100 | 0.62 | — | 1.50 | 24m 18s | |
| #1862(#1851) | 1,100 | 0.92 | 0.33 | 1.75 | 18m 34s | |
| #1863(#1820) | 1,125 | 0.19 | — | 1.67 | 18m 43s | |
| #1864(#1821) | 1,125 | 1 | — | 0.67 | 17m 43s | |
| #1865(#1822) | 1,125 | 1.33 | — | 4.33 | 21m 42s | |
| #1866(#1823) | 1,125 | 1.88 | — | 2 | 16m 43s | |
| #1867(#1824) | 1,125 | 0.63 | 2 | 3 | 25m 7s | |
| #1868(#1825) | 1,125 | 0.41 | 0.50 | 2 | 24m 1s | |
| #1869(#1826) | 1,125 | 1.71 | — | 1.25 | 25m 30s | |
| #1870(#1827) | 1,125 | 1.25 | — | 2.33 | 19m 1s | |
| #1871(#1828) | 1,125 | 0.80 | 0.50 | 1.17 | 35m 17s | |
| #1872(#1829) | 1,125 | 0.67 | — | 1.33 | 19m 53s | |
| #1873(#1830) | 1,125 | 0.42 | 0.14 | 1.38 | 43m 58s | |
| #1874(#1831) | 1,125 | 0.75 | — | 3 | 19m 8s | |
| #1875(#1832) | 1,125 | 0.63 | — | 1.67 | 37m 2s | |
| #1876(#1833) | 1,125 | 0.47 | 0.25 | 0.80 | 29m 42s | |
| #1877(#1806) | 1,150 | 0.84 | 0.50 | 0.75 | 23m 4s | |
| #1878(#1807) | 1,150 | 0.68 | — | 2.25 | 21m 22s | |
| #1879(#1808) | 1,150 | 0.68 | 0.25 | 0.40 | 31m 40s | |
| #1880(#1809) | 1,150 | 0.40 | — | 3.50 | 25m 34s | |
| #1881(#1810) | 1,150 | 0.57 | — | 2 | 10m 25s | |
| #1882(#1811) | 1,150 | 1.06 | — | 1.33 | 22m 11s | |
| #1883(#1812) | 1,150 | 4.50 | — | 1 | 8m 40s | |
| #1884(#1813) | 1,150 | 1.13 | 0.25 | 0.60 | 21m 52s | |
| #1885(#1814) | 1,150 | 1 | — | 1 | 31m 16s | |
| #1886(#1815) | 1,150 | 0.42 | 0.33 | 0.88 | 45m 33s | |
| #1887(#1816) | 1,150 | 0.52 | 0.40 | 1 | 36m 44s | |
| #1888(#1817) | 1,150 | 3.40 | 0.50 | 1.33 | 16m 44s | |
| #1889(#1818) | 1,150 | 0.67 | 0.50 | 1.67 | 21m 39s | |
| #1890(#1819) | 1,150 | 0.32 | 1 | 1.67 | 17m 51s | |
| #1891(#1787) | 1,175 | 0.41 | 0.50 | 1.14 | 35m 55s | |
| #1892(#1788) | 1,175 | 1 | — | 0.75 | 21m 40s | |
| #1893(#1789) | 1,175 | 1 | — | 2.50 | 24m 50s | |
| #1894(#1790) | 1,175 | 0.35 | 1 | 1.50 | 16m 36s | |
| #1895(#1791) | 1,175 | 0.56 | 0.25 | 2.60 | 24m 51s | |
| #1896(#1792) | 1,175 | 0.48 | — | 2.33 | 21m 40s | |
| #1897(#1793) | 1,175 | 0.53 | 0.40 | 0.25 | 51m 11s | |
| #1898(#1794) | 1,175 | 0.73 | — | 3 | 21m 42s | |
| #1899(#1795) | 1,175 | 0.44 | — | 1.50 | 20m 36s | |
| #1900(#1796) | 1,175 | 1.50 | — | 2 | 15m 53s |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.