Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▴× | K/D× | W/L× | E/G× | Playtime× |
|---|---|---|---|---|---|---|
| #2351(#1497) | 1,775 | 0.70 | 0.25 | 3 | 31m 35s | |
| #2352(#1498) | 1,775 | 1.27 | 3 | 3.50 | 22m 20s | |
| #2353(#1499) | 1,775 | 1.06 | 0.50 | 3.25 | 25m 46s | |
| #2354(#1500) | 1,775 | 0.72 | 0.33 | 1.83 | 38m 32s | |
| #2355(#1501) | 1,775 | 0.75 | 1.50 | 2.33 | 35m 36s | |
| #2356(#1502) | 1,775 | 1.57 | 0.33 | 2.20 | 29m 22s | |
| #2357(#1476) | 1,800 | 0.64 | 1 | 2.17 | 38m 28s | |
| #2358(#1477) | 1,800 | 0.95 | 0.33 | 4 | 24m 8s | |
| #2359(#1478) | 1,800 | 0.59 | 0.20 | 1.25 | 44m 25s | |
| #2360(#1479) | 1,800 | 2.27 | 0.50 | 2.67 | 20m 51s | |
| #2361(#1480) | 1,800 | 0.73 | 0.50 | 1.50 | 34m 26s | |
| #2362(#1481) | 1,800 | 0.65 | 0.50 | 2.50 | 28m 53s | |
| #2363(#1482) | 1,800 | 0.75 | 0.67 | 2.40 | 30m 38s | |
| #2364(#1483) | 1,800 | 0.39 | 0.25 | 2.60 | 26m 8s | |
| #2365(#1484) | 1,800 | 0.58 | — | 2.17 | 40m 44s | |
| #2366(#1485) | 1,800 | 1.06 | 0.33 | 1.20 | 45m 15s | |
| #2367(#1486) | 1,800 | 0.41 | 0.17 | 2 | 41m 59s | |
| #2368(#1487) | 1,800 | 0.56 | 5 | 3.83 | 36m 4s | |
| #2369(#1488) | 1,800 | 0.95 | 1 | 3 | 25m 43s | |
| #2370(#1489) | 1,800 | 0.27 | — | 2.33 | 17m 28s | |
| #2371(#1490) | 1,800 | 0.69 | 0.17 | 1.13 | 41m 45s | |
| #2372(#1491) | 1,800 | 0.83 | 0.50 | 1.17 | 31m 39s | |
| #2373(#1462) | 1,825 | 0.96 | 0.67 | 1.17 | 35m 7s | |
| #2374(#1463) | 1,825 | 0.44 | 0.20 | 0.67 | 22m 46s | |
| #2375(#1464) | 1,825 | 0.70 | 0.67 | 2.20 | 32m 15s | |
| #2376(#1465) | 1,825 | 0.77 | 0.17 | 1.86 | 46m 14s | |
| #2377(#1466) | 1,825 | 0.15 | 0.09 | 1.92 | 1h 18m | |
| #2378(#1467) | 1,825 | 0.41 | 0.25 | 2.17 | 36m 16s | |
| #2379(#1468) | 1,825 | 0.59 | 0.50 | 1.11 | 49m 27s | |
| #2380(#1469) | 1,825 | 0.95 | 0.67 | 2.80 | 34m 41s | |
| #2381(#1470) | 1,825 | 0.28 | 0.33 | 1.90 | 55m 44s | |
| #2382(#1471) | 1,825 | 1 | 0.14 | 2.25 | 37m 37s | |
| #2383(#1472) | 1,825 | 0.25 | 0.33 | 2.25 | 51m 0s | |
| #2384(#1473) | 1,825 | 3.17 | — | 5 | 19m 18s | |
| #2385(#1474) | 1,825 | 1.33 | — | 2.25 | 22m 13s | |
| #2386(#1475) | 1,825 | 0.50 | 0.17 | 1.43 | 39m 51s | |
| #2387(#1445) | 1,850 | 0.58 | 0.75 | 2.25 | 35m 54s | |
| #2388(#1446) | 1,850 | 0.72 | 1 | 1.67 | 38m 1s | |
| #2389(#1447) | 1,850 | 0.49 | 0.40 | 1.22 | 56m 12s | |
| #2390(#1448) | 1,850 | 0.77 | 0.25 | 1.67 | 43m 18s | |
| #2391(#1449) | 1,850 | 1 | 0.25 | 3.17 | 37m 51s | |
| #2392(#1450) | 1,850 | 0.67 | 0.33 | 3.80 | 33m 29s | |
| #2393(#1451) | 1,850 | 0.30 | 0.17 | 1.75 | 49m 59s | |
| #2394(#1452) | 1,850 | 0.69 | — | 2 | 41m 58s | |
| #2395(#1453) | 1,850 | 2 | 0.40 | 1.86 | 30m 24s | |
| #2396(#1454) | 1,850 | 0.33 | 0.33 | 1.50 | 1h 6m | |
| #2397(#1455) | 1,850 | 0.70 | 0.33 | 4.25 | 27m 45s | |
| #2398(#1456) | 1,850 | 0.19 | — | 1.50 | 25m 56s | |
| #2399(#1457) | 1,850 | 0.67 | 0.20 | 1.83 | 35m 12s | |
| #2400(#1458) | 1,850 | 0.44 | 1.33 | 1.67 | 49m 29s |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.