Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▴× | K/D× | W/L× | E/G× | Playtime× |
|---|---|---|---|---|---|---|
| #2651(#1312) | 2,175 | 0.64 | 1.67 | 1.50 | 46m 8s | |
| #2652(#1313) | 2,175 | 0.39 | 0.09 | 0.69 | 1h 14m | |
| #2653(#1314) | 2,175 | 0.18 | 0.30 | 1.87 | 1h 19m | |
| #2654(#1315) | 2,175 | 0.83 | — | 0.50 | 18m 16s | |
| #2655(#1286) | 2,200 | 1 | — | 2 | 32m 40s | |
| #2656(#1287) | 2,200 | 1.10 | 0.33 | 1.56 | 50m 34s | |
| #2657(#1288) | 2,200 | 0.30 | — | 1.80 | 22m 46s | |
| #2658(#1289) | 2,200 | 0.71 | 0.50 | 1.78 | 40m 52s | |
| #2659(#1290) | 2,200 | 0.94 | 0.50 | 0.50 | 28m 53s | |
| #2660(#1291) | 2,200 | 0.17 | 0.50 | 0.81 | 1h 49m | |
| #2661(#1292) | 2,200 | 2.20 | 2 | 1.33 | 18m 47s | |
| #2662(#1293) | 2,200 | 1.31 | 0.67 | 4 | 29m 21s | |
| #2663(#1294) | 2,200 | 0.78 | — | 1.56 | 47m 53s | |
| #2664(#1295) | 2,200 | 0.54 | — | 1.25 | 43m 50s | |
| #2665(#1296) | 2,200 | 0.20 | 0.33 | 1.75 | 19m 28s | |
| #2666(#1297) | 2,200 | 0.89 | 1.50 | 4.80 | 30m 46s | |
| #2667(#1275) | 2,225 | 0.63 | 0.75 | 2.13 | 52m 59s | |
| #2668(#1276) | 2,225 | 1.58 | 0.50 | 3.67 | 41m 0s | |
| #2669(#1277) | 2,225 | 0.46 | — | 2.43 | 42m 15s | |
| #2670(#1278) | 2,225 | 0.82 | 0.50 | 0.77 | 1h 9m | |
| #2671(#1279) | 2,225 | 0.70 | 0.25 | 3 | 31m 35s | |
| #2672(#1280) | 2,225 | 0.38 | 0.14 | 1.55 | 1h 5m | |
| #2673(#1281) | 2,225 | 1.53 | 2.50 | 1.38 | 45m 50s | |
| #2674(#1282) | 2,225 | 0.92 | — | 2.33 | 34m 41s | |
| #2675(#1283) | 2,225 | 0.64 | 0.25 | 2.13 | 48m 42s | |
| #2676(#1284) | 2,225 | 0.56 | 0.30 | 0.85 | 1h 5m | |
| #2677(#1285) | 2,225 | 1.35 | 1 | 1 | 28m 53s | |
| #2678(#1267) | 2,250 | 1 | 0.25 | 3 | 40m 17s | |
| #2679(#1268) | 2,250 | 1.17 | 0.25 | 3.80 | 33m 22s | |
| #2680(#1269) | 2,250 | 0.54 | 0.20 | 1.38 | 48m 45s | |
| #2681(#1270) | 2,250 | 0.47 | — | 2.67 | 39m 45s | |
| #2682(#1271) | 2,250 | 1.25 | 0.50 | 2.38 | 39m 12s | |
| #2683(#1272) | 2,250 | 0.38 | 6 | 2.43 | 48m 17s | |
| #2684(#1273) | 2,250 | 0.72 | 0.20 | 2 | 38m 12s | |
| #2685(#1274) | 2,250 | 1.07 | 1 | 1.33 | 33m 41s | |
| #2686(#1261) | 2,275 | 1 | — | 2 | 44m 13s | |
| #2687(#1262) | 2,275 | 0.70 | 0.13 | 1.20 | 59m 18s | |
| #2688(#1263) | 2,275 | 0.76 | — | 2 | 46m 48s | |
| #2689(#1264) | 2,275 | 1.08 | 0.67 | 3.20 | 31m 34s | |
| #2690(#1265) | 2,275 | 0.50 | 0.17 | 2.56 | 57m 50s | |
| #2691(#1266) | 2,275 | 0.73 | 0.40 | 2.63 | 51m 18s | |
| #2692(#1256) | 2,300 | 0.55 | 1.50 | 2.83 | 43m 16s | |
| #2693(#1257) | 2,300 | 0.18 | 0.22 | 2.21 | 1h 11m | |
| #2694(#1258) | 2,300 | 2.45 | 0.50 | 1.50 | 29m 3s | |
| #2695(#1259) | 2,300 | 0.97 | 0.75 | 1.71 | 42m 38s | |
| #2696(#1260) | 2,300 | 0.89 | 0.50 | 2.22 | 42m 3s | |
| #2697(#1242) | 2,325 | 0.85 | 0.17 | 0.71 | 36m 8s | |
| #2698(#1243) | 2,325 | 0.32 | 0.11 | 1.64 | 56m 31s | |
| #2699(#1244) | 2,325 | 0.93 | 0.17 | 1.57 | 42m 51s | |
| #2700(#1245) | 2,325 | 0.58 | 0.33 | 2.50 | 24m 14s |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.