Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▴× | K/D× | W/L× | E/G× | Playtime× |
|---|---|---|---|---|---|---|
| #2751(#1244) | 2,375 | 0.71 | 0.33 | 2 | 48m 1s | |
| #2752(#1245) | 2,375 | 1 | 0.50 | 3.67 | 36m 16s | |
| #2753(#1235) | 2,400 | 0.37 | 0.38 | 1.17 | 1h 12m | |
| #2754(#1236) | 2,400 | 0.32 | 0.25 | 0.94 | 1h 27m | |
| #2755(#1237) | 2,400 | 0.51 | 0.50 | 2.40 | 54m 40s | |
| #2756(#1238) | 2,400 | 0.66 | 0.40 | 3.43 | 39m 7s | |
| #2757(#1239) | 2,400 | 1.04 | — | 4 | 34m 53s | |
| #2758(#1224) | 2,425 | 0.27 | 0.43 | 1.58 | 1h 18m | |
| #2759(#1225) | 2,425 | 0.63 | 0.11 | 1.80 | 53m 41s | |
| #2760(#1226) | 2,425 | 1.20 | — | 2.20 | 36m 23s | |
| #2761(#1227) | 2,425 | 0.59 | 0.67 | 2.22 | 52m 22s | |
| #2762(#1228) | 2,425 | 0.91 | 0.14 | 1.38 | 45m 54s | |
| #2763(#1229) | 2,425 | 0.32 | 0.80 | 2.70 | 59m 38s | |
| #2764(#1230) | 2,425 | 0.64 | 0.25 | 2.13 | 48m 42s | |
| #2765(#1231) | 2,425 | 0.78 | 0.40 | 2 | 56m 31s | |
| #2766(#1232) | 2,425 | 1.04 | 0.75 | 2 | 44m 7s | |
| #2767(#1233) | 2,425 | 1.13 | 0.75 | 3.86 | 33m 0s | |
| #2768(#1234) | 2,425 | 1.16 | 5 | 3.67 | 36m 6s | |
| #2769(#1220) | 2,450 | 0.44 | 0.50 | 1.40 | 59m 30s | |
| #2770(#1221) | 2,450 | 1.09 | 0.14 | 0.75 | 47m 36s | |
| #2771(#1222) | 2,450 | 1.52 | 1 | 2.20 | 27m 9s | |
| #2772(#1223) | 2,450 | 1.04 | 0.67 | 2.57 | 34m 6s | |
| #2773(#1207) | 2,475 | 3.10 | — | 2.80 | 30m 39s | |
| #2774(#1208) | 2,475 | 0.63 | — | 1.60 | 46m 29s | |
| #2775(#1209) | 2,475 | 0.86 | 1 | 3 | 11m 41s | |
| #2776(#1210) | 2,475 | 2.56 | 0.50 | 3.17 | 34m 49s | |
| #2777(#1211) | 2,475 | 0.52 | 0.40 | 2.25 | 51m 23s | |
| #2778(#1212) | 2,475 | 0.16 | 0.25 | 2.07 | 1h 32m | |
| #2779(#1213) | 2,475 | 0.20 | 0.20 | 1.17 | 33m 7s | |
| #2780(#1214) | 2,475 | 0.73 | 0.20 | 2.43 | 48m 17s | |
| #2781(#1215) | 2,475 | 0.31 | 0.50 | 1.40 | 1h 9m | |
| #2782(#1216) | 2,475 | 0.33 | 1.25 | 3 | 53m 27s | |
| #2783(#1217) | 2,475 | 0.67 | 0.11 | 1 | 57m 41s | |
| #2784(#1218) | 2,475 | 1 | 0.50 | 2.14 | 38m 56s | |
| #2785(#1219) | 2,475 | 0.93 | 0.33 | 3.40 | 32m 23s | |
| #2786(#1201) | 2,500 | 0.47 | 0.60 | 3.22 | 47m 50s | |
| #2787(#1202) | 2,500 | 0.58 | 0.17 | 1.07 | 1h 6m | |
| #2788(#1203) | 2,500 | 0.59 | 0.33 | 2.88 | 42m 59s | |
| #2789(#1204) | 2,500 | 0.31 | 0.17 | 1.21 | 1h 9m | |
| #2790(#1205) | 2,500 | 0.76 | — | 1.38 | 48m 15s | |
| #2791(#1206) | 2,500 | 1.59 | — | 2 | 45m 42s | |
| #2792(#1193) | 2,525 | 0.19 | 0.83 | 3 | 1h 8m | |
| #2793(#1194) | 2,525 | 0.74 | 0.75 | 0.38 | 50m 53s | |
| #2794(#1195) | 2,525 | 0.42 | 0.17 | 1.33 | 1h 20m | |
| #2795(#1196) | 2,525 | 0.43 | 0.09 | 1.69 | 1h 18m | |
| #2796(#1197) | 2,525 | 1.52 | 1 | 1.50 | 37m 42s | |
| #2797(#1198) | 2,525 | 1 | 0.14 | 2.25 | 37m 37s | |
| #2798(#1199) | 2,525 | 1.52 | — | 2.71 | 48m 36s | |
| #2799(#1200) | 2,525 | 0.74 | 0.25 | 2.14 | 42m 42s | |
| #2800(#1187) | 2,550 | 1.68 | 0.33 | 1.60 | 31m 43s |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.