Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▴× | K/D× | W/L× | E/G× | Playtime× |
|---|---|---|---|---|---|---|
| #3351(#727) | 4,950 | 1.72 | 0.86 | 2.23 | 1h 13m | |
| #3352(#728) | 4,950 | 1.06 | 0.18 | 2.29 | 1h 20m | |
| #3353(#729) | 4,950 | 0.77 | 0.22 | 2.67 | 1h 15m | |
| #3354(#723) | 4,975 | 0.81 | 0.50 | 2.67 | 1h 35m | |
| #3355(#724) | 4,975 | 0.49 | 0.40 | 1.29 | 45m 21s | |
| #3356(#725) | 4,975 | 0.57 | 1.60 | 3.57 | 1h 34m | |
| #3357(#720) | 5,000 | 0.53 | 0.15 | 2.53 | 1h 40m | |
| #3358(#721) | 5,000 | 1 | 0.50 | 4.30 | 1h 5m | |
| #3359(#722) | 5,000 | 0.64 | 0.54 | 1.80 | 1h 54m | |
| #3360(#718) | 5,025 | 1.13 | 0.33 | 2.67 | 1h 6m | |
| #3361(#719) | 5,025 | 1.67 | 0.63 | 1.79 | 1h 27m | |
| #3362(#717) | 5,050 | 0.65 | 0.38 | 1.67 | 1h 30m | |
| #3363(#716) | 5,075 | 0.71 | 0.40 | 2.88 | 1h 32m | |
| #3364(#713) | 5,100 | 0.67 | 1.17 | 2.53 | 1h 28m | |
| #3365(#714) | 5,100 | 1.07 | 1.17 | 2.08 | 1h 22m | |
| #3366(#715) | 5,100 | 0.95 | 0.83 | 3.25 | 1h 18m | |
| #3367(#710) | 5,125 | 0.84 | 0.30 | 2.35 | 1h 41m | |
| #3368(#711) | 5,125 | 0.88 | 0.43 | 2.10 | 1h 28m | |
| #3369(#712) | 5,125 | 1.50 | 1 | 3 | 1h 0m | |
| #3370(#707) | 5,150 | 0.87 | 0.36 | 1.42 | 1h 34m | |
| #3371(#708) | 5,150 | 0.79 | 0.06 | 1.24 | 1h 55m | |
| #3372(#709) | 5,150 | 0.68 | 0.50 | 3 | 1h 13m | |
| #3373(#703) | 5,175 | 1.08 | 0.70 | 2.35 | 1h 24m | |
| #3374(#704) | 5,175 | 1.32 | 0.33 | 2.17 | 1h 18m | |
| #3375(#705) | 5,175 | 1.61 | 0.29 | 1.36 | 1h 15m | |
| #3376(#706) | 5,175 | 0.95 | 1.40 | 2.29 | 1h 31m | |
| #3377(#701) | 5,200 | 1.08 | 0.36 | 2 | 1h 31m | |
| #3378(#702) | 5,200 | 1.06 | 0.33 | 1.23 | 1h 21m | |
| #3379(#698) | 5,225 | 1.54 | 0.18 | 1.79 | 1h 23m | |
| #3380(#699) | 5,225 | 1.43 | 1 | 3.55 | 56m 38s | |
| #3381(#700) | 5,225 | 0.94 | 0.40 | 1.73 | 1h 14m | |
| #3382(#693) | 5,250 | 1.60 | 1 | 1.08 | 1h 11m | |
| #3383(#694) | 5,250 | 1.25 | 0.40 | 1.25 | 1h 32m | |
| #3384(#695) | 5,250 | 0.95 | 1.25 | 2.82 | 1h 15m | |
| #3385(#696) | 5,250 | 0.77 | 0.63 | 1.81 | 1h 39m | |
| #3386(#697) | 5,250 | 0.52 | 0.07 | 2.47 | 1h 42m | |
| #3387(#692) | 5,275 | 0.75 | 0.31 | 1.65 | 1h 51m | |
| #3388(#689) | 5,300 | 0.71 | 0.60 | 1.30 | 2h 0m | |
| #3389(#690) | 5,300 | 1.15 | 0.29 | 2.67 | 1h 13m | |
| #3390(#691) | 5,300 | 0.79 | 0.71 | 2.86 | 1h 20m | |
| #3391(#686) | 5,325 | 0.93 | 0.63 | 2.60 | 1h 28m | |
| #3392(#687) | 5,325 | 1.59 | 0.80 | 2.55 | 1h 1m | |
| #3393(#688) | 5,325 | 0.56 | 0.22 | 1.91 | 1h 52m | |
| #3394(#683) | 5,350 | 0.89 | 0.38 | 2 | 1h 27m | |
| #3395(#684) | 5,350 | 1.09 | 1 | 2.77 | 1h 15m | |
| #3396(#685) | 5,350 | 0.70 | 0.25 | 2.65 | 1h 38m | |
| #3397(#680) | 5,375 | 0.31 | 0.21 | 3.40 | 1h 50m | |
| #3398(#681) | 5,375 | 0.51 | 0.31 | 1.37 | 1h 55m | |
| #3399(#682) | 5,375 | 0.88 | 0.83 | 4.25 | 1h 13m | |
| #3400(#678) | 5,400 | 1.45 | 0.13 | 2.77 | 1h 11m |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.