Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▴× | K/D× | W/L× | E/G× | Playtime× |
|---|---|---|---|---|---|---|
| #4351(#19) | 92,275 | 1.07 | 1.10 | 3.61 | 16h 32m | |
| #4352(#18) | 94,100 | 1.74 | 0.51 | 2.50 | 17h 0m | |
| #4353(#17) | 97,400 | 1.96 | 1.34 | 3.45 | 15h 39m | |
| #4354(#16) | 98,325 | 1.45 | 2.19 | 4.88 | 14h 37m | |
| #4355(#15) | 99,875 | 1.95 | 0.96 | 2.87 | 13h 56m | |
| #4356(#14) | 105,975 | 1.61 | 0.82 | 2.81 | 17h 46m | |
| #4357(#13) | 114,350 | 3.42 | 1.10 | 2.55 | 18h 33m | |
| #4358(#12) | 120,400 | 1.29 | 1.62 | 4.36 | 24h 38m | |
| #4359(#11) | 134,100 | 1.27 | 1.81 | 5.54 | 24h 57m | |
| #4360(#10) | 147,000 | 3.05 | 0.51 | 1.79 | 16h 10m | |
| #4361(#9) | 152,600 | 2.41 | 2.62 | 5.36 | 21h 28m | |
| #4362(#8) | 153,850 | 2.08 | 1.35 | 4.65 | 20h 25m | |
| #4363(#7) | 165,050 | 2.01 | 1.18 | 3.27 | 24h 38m | |
| #4364(#6) | 167,300 | 2.06 | 0.68 | 3.41 | 19h 33m | |
| #4365(#5) | 174,725 | 3.76 | 4.44 | 4.45 | 23h 24m | |
| #4366(#4) | 176,175 | 5.17 | 4.08 | 2.92 | 22h 58m | |
| #4367(#3) | 176,850 | 1.68 | 0.80 | 3.57 | 32h 14m | |
| #4368(#2) | 220,700 | 6.49 | 0.73 | 5.04 | 25h 43m | |
| #4369(#1) | 225,875 | 2.47 | 0.96 | 2.79 | 34h 44m |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.