T1AO

#4 all time · 1,697,855 points

0028e903bc4e4cdd8be09cf27c15a719

Career trends

K/D over time
5.683.68Nov 15: 4.68Nov 16: 4.68Nov 17: 4.68Nov 18: 4.68Nov 19: 4.68Nov 20: 4.68Nov 21: 4.68Nov 15Nov 21
Eggs / game over time
3.431.43Nov 15: 2.43Nov 16: 2.43Nov 17: 2.43Nov 18: 2.43Nov 19: 2.43Nov 20: 2.43Nov 21: 2.43Nov 15Nov 21
Points over time
1698k1698kNov 15: 1,697,855Nov 16: 1,697,855Nov 17: 1,697,855Nov 18: 1,697,855Nov 19: 1,697,855Nov 20: 1,697,855Nov 21: 1,697,855Nov 15Nov 21
Bird mastery over time
17k0BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucanNov 15Nov 21
BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucan

Weekly changes

WeekPlaytimeMatchesW/LK/DEggsPoints
Week of Oct 26, 20262m 25s+100.500+80
Week of Sep 28, 202622m 52s+311.13+10+2,025
Week of Sep 21, 20266h 35m+6823.66+134+87,800
Week of Sep 14, 202615h 2m+1532.044.11+372+209,375
Week of Sep 7, 202625h 9m+2502.447.10+489+449,625
Week of Aug 31, 202627h 10m+2612.374.19+555+433,775
Week of Aug 24, 20269h 34m+1031.413.66+254+73,200
Week of Aug 17, 202616h 4m+1921.325.30+726+119,300
Week of Aug 10, 202616h 30m+1861.345.15+530+147,275
Week of Aug 3, 202616h 33m+2001.355.04+446+125,300
Week of Jul 27, 20268h 0m+840.472.82+162+44,325
Week of Jul 20, 20261h 34m+170.071.08+12+5,250

← Back to search