T1AO

#4 all time · 1,697,855 points

0028e903bc4e4cdd8be09cf27c15a719

Career trends

K/D over time
5.683.68Nov 15: 4.68Nov 16: 4.68Nov 17: 4.68Nov 18: 4.68Nov 19: 4.68Nov 20: 4.68Nov 21: 4.68Nov 15Nov 21
Eggs / game over time
3.431.43Nov 15: 2.43Nov 16: 2.43Nov 17: 2.43Nov 18: 2.43Nov 19: 2.43Nov 20: 2.43Nov 21: 2.43Nov 15Nov 21
Points over time
1698k1698kNov 15: 1,697,855Nov 16: 1,697,855Nov 17: 1,697,855Nov 18: 1,697,855Nov 19: 1,697,855Nov 20: 1,697,855Nov 21: 1,697,855Nov 15Nov 21
Bird mastery over time
17k0BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucanNov 15Nov 21
BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucan

Daily changes

One row per day, each value is the change from the previous day. K/D and W/L are for that specific day, not the total average.

DayPlaytimeMatchesW/LK/DEggsPoints
Aug 28, 20261h 28m+182.204.79+40+9,050
Aug 27, 20261h 36m+171.505.73+40+12,050
Aug 26, 20261h 49m+170.603.34+48+15,800
Aug 25, 20261h 2m+121.753.92+39+7,950
Aug 24, 202638m 45s+90.752.35+25+3,550
Aug 23, 20261h 51m+1914.94+81+14,425
Aug 22, 20261h 18m+161.294.21+67+10,500
Aug 21, 20261h 38m+231.224.03+91+11,425
Aug 20, 20262h 46m+320.634.62+131+18,875
Aug 19, 20262h 44m+321.235.76+111+20,125
Aug 18, 20261h 15m+162.755.14+69+10,200
Aug 17, 20264h 28m+542.066.97+176+33,750
Aug 16, 20262h 57m+3315.50+124+26,250
Aug 15, 20261h 20m+151.333.51+44+10,525
Aug 14, 202645m 37s+91.679+36+9,250

← Back to search