T1AO

#4 all time · 1,697,855 points

0028e903bc4e4cdd8be09cf27c15a719

Career trends

K/D over time
5.683.68Nov 15: 4.68Nov 16: 4.68Nov 17: 4.68Nov 18: 4.68Nov 19: 4.68Nov 20: 4.68Nov 21: 4.68Nov 15Nov 21
Eggs / game over time
3.431.43Nov 15: 2.43Nov 16: 2.43Nov 17: 2.43Nov 18: 2.43Nov 19: 2.43Nov 20: 2.43Nov 21: 2.43Nov 15Nov 21
Points over time
1698k1698kNov 15: 1,697,855Nov 16: 1,697,855Nov 17: 1,697,855Nov 18: 1,697,855Nov 19: 1,697,855Nov 20: 1,697,855Nov 21: 1,697,855Nov 15Nov 21
Bird mastery over time
17k0BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucanNov 15Nov 21
BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucan

Daily changes

One row per day, each value is the change from the previous day. K/D and W/L are for that specific day, not the total average.

DayPlaytimeMatchesW/LK/DEggsPoints
Aug 13, 20262h 20m+311.644.02+95+16,700
Aug 12, 20262h 34m+3025+76+21,200
Aug 11, 20262h 17m+251.304.92+62+22,375
Aug 10, 20264h 14m+431.115.81+93+40,975
Aug 9, 20262h 1m+252.134.81+42+16,350
Aug 8, 20265h 33m+702.206.57+149+45,400
Aug 7, 20261h 22m+160.675.67+46+10,750
Aug 6, 20262h 52m+360.894.87+58+20,775
Aug 5, 202659m 15s+1014.57+35+7,900
Aug 4, 20261h 56m+210.803.48+52+11,625
Aug 3, 20261h 48m+221.203.70+64+12,500
Aug 2, 20263h 26m+370.713.36+94+22,800
Aug 1, 20261h 8m+121.204.89+8+5,950
Jul 30, 202639m 49s+60.202.32+5+2,650
Jul 29, 202644m 24s+90.601.31+12+3,550

← Back to search