Playzify

#9 all time · 1,128,685 points

0881a50b48d549449824462ac79a9f12

Career trends

K/D over time
3.051.05Nov 15: 2.05Nov 16: 2.05Nov 17: 2.05Nov 18: 2.05Nov 19: 2.05Nov 20: 2.05Nov 21: 2.05Nov 15Nov 21
Eggs / game over time
5.913.91Nov 15: 4.91Nov 16: 4.91Nov 17: 4.91Nov 18: 4.91Nov 19: 4.91Nov 20: 4.91Nov 21: 4.91Nov 15Nov 21
Points over time
1129k1129kNov 15: 1,128,685Nov 16: 1,128,685Nov 17: 1,128,685Nov 18: 1,128,685Nov 19: 1,128,685Nov 20: 1,128,685Nov 21: 1,128,685Nov 15Nov 21
Bird mastery over time
50k0BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucanNov 15Nov 21
BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucan

Weekly changes

WeekPlaytimeMatchesW/LK/DEggsPoints
Week of Nov 9, 20264h 40m+451.242.68+416+79,100
Week of Nov 2, 20266h 11m+620.932.59+398+115,805
Week of Oct 26, 202611h 55m+1290.764.02+923+234,780
Week of Oct 12, 202652m 3s+1012+86+7,350
Week of Oct 5, 20263h 41m+383.381.60+312+26,975
Week of Sep 28, 20267h 50m+874.132.01+534+65,325
Week of Sep 21, 20264h 59m+460.961.85+144+67,950
Week of Sep 14, 202610h 14m+1021.581.54+356+103,175
Week of Sep 7, 20268h 45m+931.902.94+241+116,800
Week of Aug 31, 202617h 48m+1671.592.07+423+223,125
Week of Aug 24, 20268h 25m+941.121.64+448+68,350
Week of Aug 17, 202652m 57s+130.081.06+58+4,625
Week of Jul 27, 20261h 6m+1110.79+58+5,275
Week of Jul 20, 20261h 56m+1910.81+102+9,350

← Back to search