Playzify

#9 all time · 1,128,685 points

0881a50b48d549449824462ac79a9f12

Career trends

K/D over time
3.051.05Nov 15: 2.05Nov 16: 2.05Nov 17: 2.05Nov 18: 2.05Nov 19: 2.05Nov 20: 2.05Nov 21: 2.05Nov 15Nov 21
Eggs / game over time
5.913.91Nov 15: 4.91Nov 16: 4.91Nov 17: 4.91Nov 18: 4.91Nov 19: 4.91Nov 20: 4.91Nov 21: 4.91Nov 15Nov 21
Points over time
1129k1129kNov 15: 1,128,685Nov 16: 1,128,685Nov 17: 1,128,685Nov 18: 1,128,685Nov 19: 1,128,685Nov 20: 1,128,685Nov 21: 1,128,685Nov 15Nov 21
Bird mastery over time
50k0BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucanNov 15Nov 21
BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucan

Daily changes

One row per day, each value is the change from the previous day. K/D and W/L are for that specific day, not the total average.

DayPlaytimeMatchesW/LK/DEggsPoints
Oct 13, 202623m 57s+40.332.33+41+3,100
Oct 10, 20261h 22m+1431.56+108+10,025
Oct 9, 20261h 8m+112.331.10+110+7,825
Oct 6, 202656m 6s+114.501.97+76+7,575
Oct 5, 202614m 26s+226+18+1,550
Oct 4, 20262h 21m+254.502.62+164+18,250
Oct 3, 20263h 30m+424.292.09+252+32,150
Oct 1, 20261h 44m+184.331.40+118+12,125
Sep 30, 202614m 33s+211.430+2,800
Sep 27, 202641m 31s+71.332.35+16+12,625
Sep 26, 20261h 44m+160.781.78+38+26,925
Sep 25, 20269m 42s+211.07+4+1,800
Sep 24, 202620m 35s+321.47+21+2,900
Sep 23, 202642m 23s+61.501.60+15+8,475
Sep 22, 20261h 21m+120.712.04+50+15,225

← Back to search