JIMMYDONS

#6 all time · 1,538,400 points

2248f24c2b8a4d2a9083f221ca321e60

Career trends

K/D over time
2.782.78Nov 14: 2.78Nov 15: 2.78Nov 16: 2.78Nov 17: 2.78Nov 18: 2.78Nov 19: 2.78Nov 20: 2.78Nov 21: 2.78Nov 14Nov 21
Eggs / game over time
3.153.08Nov 14: 3.08Nov 15: 3.10Nov 16: 3.12Nov 17: 3.14Nov 18: 3.14Nov 19: 3.14Nov 20: 3.14Nov 21: 3.14Nov 14Nov 21
Points over time
1540k1526kNov 14: 1,526,925Nov 15: 1,532,300Nov 16: 1,535,700Nov 17: 1,538,400Nov 18: 1,538,400Nov 19: 1,538,400Nov 20: 1,538,400Nov 21: 1,538,400Nov 14Nov 21
Bird mastery over time
132k0BatCrowHummingbirdMagpieOwlPigeonSeagullToucanNov 14Nov 21
BatCrowHummingbirdMagpieOwlPigeonSeagullToucan

Weekly changes

WeekPlaytimeMatchesW/LK/DEggsPoints
Week of Nov 16, 20261h 19m+1123+97+6,100
Week of Nov 9, 202611h 14m+1080.963.26+895+167,420
Week of Nov 2, 202615h 47m+1550.522.97+754+247,480
Week of Oct 26, 202611h 9m+1110.602.82+507+149,525
Week of Oct 19, 202612m 48s+322+9+675
Week of Oct 12, 20264h 36m+430.571.66+249+21,600
Week of Oct 5, 202613h 34m+1350.612.68+696+80,150
Week of Sep 28, 202616h 16m+1620.463.04+548+115,200
Week of Sep 21, 20266h 13m+580.583.25+86+64,150
Week of Sep 14, 202611h 51m+1120.593.70+132+135,175
Week of Sep 7, 202614h 26m+1280.624.93+127+172,875
Week of Aug 31, 202621h 12m+1870.442.26+179+215,225
Week of Aug 24, 20261h 57m+200.362.26+62+9,600
Week of Aug 17, 20267h 7m+740.451.84+182+30,550
Week of Aug 10, 20266h 33m+670.362.35+132+34,725

← Back to search