Ray

#28 all time · 500,315 points

2737cf0a31f84e7c8c047d7d257e3d9b

Career trends

K/D over time
2.420.42Nov 15: 1.42Nov 16: 1.42Nov 17: 1.42Nov 18: 1.42Nov 19: 1.42Nov 20: 1.42Nov 21: 1.42Nov 15Nov 21
Eggs / game over time
5.373.37Nov 15: 4.37Nov 16: 4.37Nov 17: 4.37Nov 18: 4.37Nov 19: 4.37Nov 20: 4.37Nov 21: 4.37Nov 15Nov 21
Points over time
500k500kNov 15: 500,315Nov 16: 500,315Nov 17: 500,315Nov 18: 500,315Nov 19: 500,315Nov 20: 500,315Nov 21: 500,315Nov 15Nov 21
Bird mastery over time
20k0BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucanNov 15Nov 21
BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucan

Weekly changes

WeekPlaytimeMatchesW/LK/DEggsPoints
Week of Nov 9, 202629m 48s+612.29+38+4,735
Week of Nov 2, 20261h 45m+211.382.10+112+29,925
Week of Oct 26, 20265h 48m+771.701.25+378+88,580
Week of Oct 19, 202647m 29s+80.750.92+39+3,225
Week of Oct 12, 20261h 0m+111.501.90+61+6,550
Week of Oct 5, 20261h 6m+141.331.85+78+8,675
Week of Sep 28, 20262h 13m+282.251.67+121+19,100
Week of Sep 21, 20263h 29m+361.331.91+94+39,525
Week of Sep 14, 20262h 29m+251.781.78+109+26,575
Week of Sep 7, 20266h 2m+601.502.72+139+74,025
Week of Aug 31, 202610h 51m+1121.081.38+341+92,750
Week of Aug 24, 20262h 28m+270.470.60+119+15,850
Week of Aug 17, 20262h 31m+3610.80+191+14,675
Week of Aug 10, 20261h 27m+170.751.07+96+8,700
Week of Aug 3, 20261h 55m+231.220.87+139+11,600

← Back to search