Ray

#28 all time · 500,315 points

2737cf0a31f84e7c8c047d7d257e3d9b

Career trends

K/D over time
2.420.42Nov 15: 1.42Nov 16: 1.42Nov 17: 1.42Nov 18: 1.42Nov 19: 1.42Nov 20: 1.42Nov 21: 1.42Nov 15Nov 21
Eggs / game over time
5.373.37Nov 15: 4.37Nov 16: 4.37Nov 17: 4.37Nov 18: 4.37Nov 19: 4.37Nov 20: 4.37Nov 21: 4.37Nov 15Nov 21
Points over time
500k500kNov 15: 500,315Nov 16: 500,315Nov 17: 500,315Nov 18: 500,315Nov 19: 500,315Nov 20: 500,315Nov 21: 500,315Nov 15Nov 21
Bird mastery over time
20k0BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucanNov 15Nov 21
BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucan

Daily changes

One row per day, each value is the change from the previous day. K/D and W/L are for that specific day, not the total average.

DayPlaytimeMatchesW/LK/DEggsPoints
Sep 22, 202645m 3s+81.671.77+18+9,625
Sep 21, 202628m 11s+543.25+21+6,200
Sep 20, 202611m 15s+320.31+11+825
Sep 19, 202635m 11s+611.88+32+5,400
Sep 18, 202654m 53s+922+42+11,050
Sep 16, 202622m 31s+30.501.65+7+4,050
Sep 15, 202625m 43s+442.22+17+5,250
Sep 13, 20268m 10s+212.50+8+1,175
Sep 12, 202654m 11s+814.03+11+15,975
Sep 11, 20268m 18s+101.880+2,425
Sep 9, 202640m 23s+70.751.79+12+6,250
Sep 8, 20261h 37m+172.402.89+38+23,075
Sep 7, 20262h 33m+251.782.48+70+25,125
Sep 6, 20261h 43m+160.782.44+27+18,475
Sep 5, 20261h 42m+1612.86+44+19,200

← Back to search