Ray

#28 all time · 500,315 points

2737cf0a31f84e7c8c047d7d257e3d9b

Career trends

K/D over time
2.420.42Nov 15: 1.42Nov 16: 1.42Nov 17: 1.42Nov 18: 1.42Nov 19: 1.42Nov 20: 1.42Nov 21: 1.42Nov 15Nov 21
Eggs / game over time
5.373.37Nov 15: 4.37Nov 16: 4.37Nov 17: 4.37Nov 18: 4.37Nov 19: 4.37Nov 20: 4.37Nov 21: 4.37Nov 15Nov 21
Points over time
500k500kNov 15: 500,315Nov 16: 500,315Nov 17: 500,315Nov 18: 500,315Nov 19: 500,315Nov 20: 500,315Nov 21: 500,315Nov 15Nov 21
Bird mastery over time
20k0BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucanNov 15Nov 21
BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucan

Daily changes

One row per day, each value is the change from the previous day. K/D and W/L are for that specific day, not the total average.

DayPlaytimeMatchesW/LK/DEggsPoints
Sep 4, 20262h 26m+271.601.05+84+20,200
Sep 3, 202629m 41s+50.251.57+21+3,400
Sep 2, 20261h 46m+171.291.14+53+12,275
Sep 1, 202613m 41s+300.63+5+1,225
Aug 31, 20262h 28m+281.330.87+107+17,975
Aug 30, 20261h 34m+160.560.65+64+11,875
Aug 28, 202614m 46s+320.50+16+1,225
Aug 26, 20267m 13s+101+7+550
Aug 25, 20267m 53s+200+8+400
Aug 24, 202624m 1s+50.250.50+24+1,800
Aug 22, 202615m 21s+201.14+17+1,250
Aug 21, 20269m 25s+40.501.33+11+750
Aug 20, 202617m 58s+50.670.50+17+1,225
Aug 18, 20268m 28s+200.14+14+750
Aug 17, 20261h 40m+231.560.87+132+10,700

← Back to search