FreddyBusBauer

#16 all time · 715,350 points

33c7545774b948fa9fd8ecf856aba8c4

Career trends

K/D over time
2.490.49Nov 15: 1.49Nov 16: 1.49Nov 17: 1.49Nov 18: 1.49Nov 19: 1.49Nov 20: 1.49Nov 21: 1.49Nov 15Nov 21
Eggs / game over time
3.521.52Nov 15: 2.52Nov 16: 2.52Nov 17: 2.52Nov 18: 2.52Nov 19: 2.52Nov 20: 2.52Nov 21: 2.52Nov 15Nov 21
Points over time
715k715kNov 15: 715,350Nov 16: 715,350Nov 17: 715,350Nov 18: 715,350Nov 19: 715,350Nov 20: 715,350Nov 21: 715,350Nov 15Nov 21
Bird mastery over time
19k0BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucanNov 15Nov 21
BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucan

Daily changes

One row per day, each value is the change from the previous day. K/D and W/L are for that specific day, not the total average.

DayPlaytimeMatchesW/LK/DEggsPoints
Sep 21, 20261m 43s+1020+325
Sep 15, 202620m 21s+30.501.35+3+3,625
Sep 12, 20261h 21m+150.501.65+12+16,225
Sep 11, 20261h 11m+101.501.49+3+15,250
Sep 10, 20261h 29m+130.861.18+22+14,050
Sep 9, 20262h 53m+281.081.74+43+26,925
Sep 8, 20261h 52m+170.421.17+19+12,850
Sep 7, 202647m 17s+80.201.63+15+6,275
Sep 6, 20266h 16m+621.031.66+52+61,150
Sep 5, 20261h 39m+171.132.34+32+19,200
Sep 4, 202625m 48s+30.501.280+4,600
Sep 3, 20265h 22m+521.361.61+56+59,500
Sep 2, 20261h 19m+121.402.10+17+15,400
Sep 1, 20261h 54m+170.881.59+37+19,275
Aug 31, 20264h 47m+450.681.20+59+44,625

← Back to search