suriname cherries

#43 all time · 341,100 points

362045046516443ab72cfc9e65f60c4e

Career trends

K/D over time
1.700Nov 15: 0.70Nov 16: 0.70Nov 17: 0.70Nov 18: 0.70Nov 19: 0.70Nov 20: 0.70Nov 21: 0.70Nov 15Nov 21
Eggs / game over time
2.970.97Nov 15: 1.97Nov 16: 1.97Nov 17: 1.97Nov 18: 1.97Nov 19: 1.97Nov 20: 1.97Nov 21: 1.97Nov 15Nov 21
Points over time
341k341kNov 15: 341,100Nov 16: 341,100Nov 17: 341,100Nov 18: 341,100Nov 19: 341,100Nov 20: 341,100Nov 21: 341,100Nov 15Nov 21
Bird mastery over time
20k0BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucanNov 15Nov 21
BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucan

Daily changes

One row per day, each value is the change from the previous day. K/D and W/L are for that specific day, not the total average.

DayPlaytimeMatchesW/LK/DEggsPoints
Aug 18, 20264m 23s+101+4+500
Aug 17, 20264m 24s+112+5+350
Aug 16, 202626m 39s+50.331.07+9+2,275
Aug 15, 20261h 6m+111.330.74+30+3,975
Aug 14, 20263h 19m+390.421.08+142+17,425
Aug 13, 20261h 19m+160.630.87+50+5,900
Aug 12, 202612m 29s+30.500.08+6+350
Aug 11, 202615m 18s+400.13+4+350
Aug 10, 20261h 36m+180.420.62+42+5,500
Aug 9, 202634m 24s+80.140.31+6+1,050
Aug 8, 20261h 23m+130.180.25+24+2,600
Aug 7, 20261h 46m+170.330.54+47+5,950
Aug 6, 20261h 26m+160.270.55+52+5,400
Aug 5, 202655m 12s+120.130.59+23+3,400
Aug 4, 20262h 16m+230.400.57+49+8,025

← Back to search