BoW Raven (YT)THIEF

#8 all time · 1,200,705 points

46211b76fa7d4c7aa54c46b3fc1d05de

Career trends

K/D over time
3.041.04Nov 15: 2.04Nov 16: 2.04Nov 17: 2.04Nov 18: 2.04Nov 19: 2.04Nov 20: 2.04Nov 21: 2.04Nov 15Nov 21
Eggs / game over time
6.894.89Nov 15: 5.89Nov 16: 5.89Nov 17: 5.89Nov 18: 5.89Nov 19: 5.89Nov 20: 5.89Nov 21: 5.89Nov 15Nov 21
Points over time
1201k1201kNov 15: 1,200,705Nov 16: 1,200,705Nov 17: 1,200,705Nov 18: 1,200,705Nov 19: 1,200,705Nov 20: 1,200,705Nov 21: 1,200,705Nov 15Nov 21
Bird mastery over time
103k0BatCrowHummingbirdMagpieOwlPigeonSeagullShoebillToucanNov 15Nov 21
BatCrowHummingbirdMagpieOwlPigeonSeagullShoebillToucan

Weekly changes

WeekPlaytimeMatchesW/LK/DEggsPoints
Week of Oct 26, 202638m 52s+612.50+18+9,355
Week of Sep 28, 202657m 4s+100.803.10+89+8,050
Week of Sep 21, 20262h 15m+210.903.60+46+30,700
Week of Sep 14, 202616h 23m+1671.142.86+679+166,650
Week of Sep 7, 20269h 27m+992.772.47+420+93,400
Week of Aug 31, 202627h 34m+2451.892.05+561+313,750
Week of Aug 24, 202617h 20m+1752.372.54+1,163+144,175
Week of Aug 17, 20268h 3m+902.071.79+774+55,450
Week of Aug 10, 20261h 43m+191.830.95+180+11,225
Week of Aug 3, 202619h 48m+2343.601.91+1,819+135,700
Week of Jul 27, 202620h 3m+2021.621.09+1,890+123,900
Week of Jul 20, 202610h 42m+1202.031.03+734+55,675

← Back to search