BoW Raven (YT)THIEF

#8 all time · 1,200,705 points

46211b76fa7d4c7aa54c46b3fc1d05de

Career trends

K/D over time
3.041.04Nov 15: 2.04Nov 16: 2.04Nov 17: 2.04Nov 18: 2.04Nov 19: 2.04Nov 20: 2.04Nov 21: 2.04Nov 15Nov 21
Eggs / game over time
6.894.89Nov 15: 5.89Nov 16: 5.89Nov 17: 5.89Nov 18: 5.89Nov 19: 5.89Nov 20: 5.89Nov 21: 5.89Nov 15Nov 21
Points over time
1201k1201kNov 15: 1,200,705Nov 16: 1,200,705Nov 17: 1,200,705Nov 18: 1,200,705Nov 19: 1,200,705Nov 20: 1,200,705Nov 21: 1,200,705Nov 15Nov 21
Bird mastery over time
103k0BatCrowHummingbirdMagpieOwlPigeonSeagullShoebillToucanNov 15Nov 21
BatCrowHummingbirdMagpieOwlPigeonSeagullShoebillToucan

Daily changes

One row per day, each value is the change from the previous day. K/D and W/L are for that specific day, not the total average.

DayPlaytimeMatchesW/LK/DEggsPoints
Sep 7, 202658m 38s+93.503.81+38+11,650
Sep 6, 20268h 4m+781.811.90+207+79,500
Sep 5, 202645m 33s+61.502.47+18+10,425
Sep 3, 20262h 34m+233.402.06+57+30,325
Sep 2, 20266h 13m+542.061.99+105+66,150
Sep 1, 20263h 30m+292.222.47+41+43,675
Aug 31, 20266h 26m+551.382.04+133+83,675
Aug 30, 20263h 21m+270.862.02+109+39,350
Aug 29, 20264h 51m+504.754.94+349+43,900
Aug 28, 20264h 27m+523.172.38+375+32,725
Aug 27, 202642m 40s+872.50+47+4,700
Aug 26, 202640m 7s+60.501.59+54+4,450
Aug 25, 20263h 2m+301.551.47+216+18,050
Aug 24, 202613m 43s+221+13+1,000
Aug 23, 202619m 59s+322.20+27+1,900

← Back to search