Geo

#223 all time · 78,015 points

635ad279428542668834a73189ec7868

Career trends

K/D over time
0.600.59Nov 14: 0.59Nov 15: 0.59Nov 16: 0.59Nov 17: 0.59Nov 18: 0.59Nov 19: 0.59Nov 20: 0.59Nov 21: 0.60Nov 14Nov 21
Eggs / game over time
2.372.13Nov 14: 2.16Nov 15: 2.22Nov 16: 2.22Nov 17: 2.22Nov 18: 2.22Nov 19: 2.22Nov 20: 2.22Nov 21: 2.35Nov 14Nov 21
Points over time
79k73kNov 14: 73,790Nov 15: 74,865Nov 16: 74,865Nov 17: 74,865Nov 18: 74,865Nov 19: 74,865Nov 20: 74,865Nov 21: 78,015Nov 14Nov 21
Bird mastery over time
11k0BatCrowEagleMagpiePigeonNov 14Nov 21
BatCrowEagleMagpiePigeon

Weekly changes

WeekPlaytimeMatchesW/LK/DEggsPoints
Week of Nov 16, 202652m 37s+800.88+40+3,150
Week of Nov 9, 20262h 5m+230.830.48+116+21,240
Week of Nov 2, 20261h 47m+2011.23+99+23,530
Week of Oct 26, 202625m 38s+500.42+11+2,720
Week of Oct 19, 20264m 23s+101+3+200
Week of Oct 12, 202635m 52s+71.331.18+16+1,475
Week of Sep 28, 202618m 59s+400.64+6+875
Week of Sep 21, 202615m 12s+30.500.63+1+1,400
Week of Sep 14, 202623m 6s+40.330.41+9+950
Week of Sep 7, 202654m 58s+80.141.14+6+4,900
Week of Aug 31, 202654m 18s+100.250.58+4+4,775
Week of Aug 24, 202629m 7s+600.57+9+900
Week of Aug 17, 20261h 39m+200.130.37+34+3,400
Week of Aug 10, 20262h 59m+360.250.53+37+5,325
Week of Aug 3, 202654m 39s+100.330.40+11+1,350

← Back to search