yartcity

#458 all time · 40,900 points

7b2f1227d46d4baabadb73a5e08cf601

Career trends

K/D over time
1.580Nov 14: 0.58Nov 15: 0.58Nov 16: 0.58Nov 17: 0.58Nov 18: 0.58Nov 20: 0.58Nov 21: 0.58Nov 14Nov 21
Eggs / game over time
4.382.38Nov 14: 3.38Nov 15: 3.38Nov 16: 3.38Nov 17: 3.38Nov 18: 3.38Nov 20: 3.38Nov 21: 3.38Nov 14Nov 21
Points over time
41k41kNov 14: 40,900Nov 15: 40,900Nov 16: 40,900Nov 17: 40,900Nov 18: 40,900Nov 20: 40,900Nov 21: 40,900Nov 14Nov 21
Bird mastery over time
3.4k0BatCrowEagleHummingbirdMagpieOwlSeagullShoebillToucanNov 14Nov 21
BatCrowEagleHummingbirdMagpieOwlSeagullShoebillToucan

Daily changes

One row per day, each value is the change from the previous day. K/D and W/L are for that specific day, not the total average.

DayPlaytimeMatchesW/LK/DEggsPoints
Sep 1, 202617m 51s+300.58+10+1,625
Aug 31, 202615m 29s+200.29+5+825
Aug 26, 20261h 8m+130.860.48+60+4,275
Aug 25, 202647m 59s+80.330.77+27+3,300
Aug 22, 202626m 29s+50.330.65+16+1,350
Aug 21, 202628m 16s+61.500.33+23+1,575
Aug 20, 202619m 13s+210.31+12+875
Aug 19, 20267m 13s+100.63+4+450
Aug 18, 202618m 33s+40.331.33+12+1,450
Aug 17, 20261h 30m+190.500.60+70+6,325
Aug 16, 20261h 26m+180.670.92+61+6,300
Aug 15, 202657m 8s+100.430.45+31+3,275
Aug 14, 202624m 25s+300.87+13+1,700
Aug 12, 202644m 15s+71.500.55+20+2,750
Aug 11, 202646m 0s+90.140.30+19+2,200

← Back to search