[GOV]jacobnaowen

#35 all time · 441,100 points

7f5c449890184578b9f2f297607118bc

Career trends

K/D over time
3.261.26Nov 15: 2.26Nov 16: 2.26Nov 17: 2.26Nov 18: 2.26Nov 19: 2.26Nov 20: 2.26Nov 21: 2.26Nov 15Nov 21
Eggs / game over time
3.731.73Nov 15: 2.73Nov 16: 2.73Nov 17: 2.73Nov 18: 2.73Nov 19: 2.73Nov 20: 2.73Nov 21: 2.73Nov 15Nov 21
Points over time
441k441kNov 15: 441,100Nov 16: 441,100Nov 17: 441,100Nov 18: 441,100Nov 19: 441,100Nov 20: 441,100Nov 21: 441,100Nov 15Nov 21
Bird mastery over time
24k0BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucanNov 15Nov 21
BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucan

Daily changes

One row per day, each value is the change from the previous day. K/D and W/L are for that specific day, not the total average.

DayPlaytimeMatchesW/LK/DEggsPoints
Aug 26, 20262h 55m+301.451.99+134+19,700
Aug 24, 20262h 4m+241.102.53+91+15,300
Aug 23, 20261h 58m+210.621.55+91+10,825
Aug 22, 20261h 35m+1911.41+65+8,150
Aug 21, 20262h 15m+270.561.99+96+12,700
Aug 20, 202654m 40s+110.381.11+37+4,150
Aug 19, 202614m 33s+40.331.83+9+1,200
Aug 18, 202624m 6s+60.201.13+13+1,675
Aug 17, 202644m 46s+91.331.49+24+4,500
Aug 16, 20262h 12m+280.691.68+81+13,075
Aug 15, 20261h 29m+183.252.02+39+8,175
Aug 14, 20262h 0m+260.692.15+82+10,925
Aug 13, 20262h 32m+281.181.48+85+11,575
Aug 12, 20261h 34m+190.291.40+80+8,050
Aug 11, 20262h 29m+250.050.82+68+8,750

← Back to search