Queje

#190 all time · 91,145 points

be3ccd68c27640a1a16137aa435eda40

Career trends

K/D over time
1.720Nov 15: 0.72Nov 16: 0.72Nov 17: 0.72Nov 18: 0.72Nov 19: 0.72Nov 20: 0.72Nov 21: 0.72Nov 15Nov 21
Eggs / game over time
4.392.39Nov 15: 3.39Nov 16: 3.39Nov 17: 3.39Nov 18: 3.39Nov 19: 3.39Nov 20: 3.39Nov 21: 3.39Nov 15Nov 21
Points over time
91k91kNov 15: 91,145Nov 16: 91,145Nov 17: 91,145Nov 18: 91,145Nov 19: 91,145Nov 20: 91,145Nov 21: 91,145Nov 15Nov 21
Bird mastery over time
5.9k0BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucanNov 15Nov 21
BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucan

Weekly changes

WeekPlaytimeMatchesW/LK/DEggsPoints
Week of Nov 9, 20266m 59s+210.57+5+1,120
Week of Oct 12, 20267m 12s+100.25+8+450
Week of Oct 5, 20261h 2m+131.751.28+49+5,325
Week of Sep 28, 202638m 28s+80.750.35+31+1,975
Week of Sep 21, 202644m 45s+980.78+11+6,800
Week of Sep 14, 20261h 2m+100.250.56+13+6,450
Week of Sep 7, 202644m 43s+621.12+11+6,975
Week of Aug 31, 20262h 27m+220.820.77+49+17,350
Week of Aug 24, 202618m 49s+40.500.86+16+1,175
Week of Aug 17, 20262h 2m+260.640.88+110+8,925
Week of Aug 10, 20263h 31m+390.750.72+165+15,325
Week of Aug 3, 20262h 0m+240.750.65+85+7,475
Week of Jul 27, 20262h 31m+260.570.60+103+7,950
Week of Jul 20, 202642m 43s+90.800.43+28+1,975

← Back to search