[SIR] DarkFairy

#20 all time · 574,940 points

da4cfed11da442ffaa572a0c83bf0a05

Career trends

K/D over time
2.180.18Nov 15: 1.18Nov 16: 1.18Nov 17: 1.18Nov 18: 1.18Nov 19: 1.18Nov 20: 1.18Nov 21: 1.18Nov 15Nov 21
Eggs / game over time
2.510.51Nov 15: 1.51Nov 16: 1.51Nov 17: 1.51Nov 18: 1.51Nov 19: 1.51Nov 20: 1.51Nov 21: 1.51Nov 15Nov 21
Points over time
575k575kNov 15: 574,940Nov 16: 574,940Nov 17: 574,940Nov 18: 574,940Nov 19: 574,940Nov 20: 574,940Nov 21: 574,940Nov 15Nov 21
Bird mastery over time
30k0BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucanNov 15Nov 21
BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucan

Daily changes

One row per day, each value is the change from the previous day. K/D and W/L are for that specific day, not the total average.

DayPlaytimeMatchesW/LK/DEggsPoints
Oct 30, 20265m 3s+100.50+6+1,090
Oct 17, 202614m 38s+201.80+12+1,050
Oct 13, 202628m 49s+413+12+2,375
Oct 12, 202644m 20s+80.606.30+25+4,625
Oct 11, 20261h 41m+190.451.71+61+9,550
Oct 10, 202644m 5s+775.73+24+4,800
Oct 8, 20261h 28m+130.671.84+53+8,600
Oct 7, 202652m 44s+1026.83+28+6,250
Oct 6, 202641m 15s+715.88+26+3,925
Oct 5, 20262h 50m+293.144.73+90+21,775
Oct 4, 202651m 41s+1024.57+33+5,425
Oct 3, 20262h 26m+251.223.11+62+14,300
Oct 1, 20263h 4m+310.402.80+74+14,250
Sep 29, 20261h 54m+160.451.94+7+19,225
Sep 27, 202614m 23s+213.400+4,250

← Back to search