Monoc

#26 all time · 531,650 points

db6a2ba31d5749c281e20aade3929e7b

Career trends

K/D over time
3.151.15Nov 15: 2.15Nov 16: 2.15Nov 17: 2.15Nov 18: 2.15Nov 19: 2.15Nov 20: 2.15Nov 21: 2.15Nov 15Nov 21
Eggs / game over time
5.873.87Nov 15: 4.87Nov 16: 4.87Nov 17: 4.87Nov 18: 4.87Nov 19: 4.87Nov 20: 4.87Nov 21: 4.87Nov 15Nov 21
Points over time
532k532kNov 15: 531,650Nov 16: 531,650Nov 17: 531,650Nov 18: 531,650Nov 19: 531,650Nov 20: 531,650Nov 21: 531,650Nov 15Nov 21
Bird mastery over time
75k0BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucanNov 15Nov 21
BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucan

Daily changes

One row per day, each value is the change from the previous day. K/D and W/L are for that specific day, not the total average.

DayPlaytimeMatchesW/LK/DEggsPoints
Sep 1, 20261h 32m+1822.95+32+15,900
Aug 31, 20262h 25m+200.731.32+33+23,100
Aug 30, 20263h 17m+313.291.43+40+37,950
Aug 29, 202645m 29s+70.501.78+18+2,775
Aug 26, 20267m 30s+100.75+6+450
Aug 25, 20269m 20s+227+5+775
Aug 10, 20266m 44s+100.80+3+350
Aug 6, 202659m 50s+135.503.38+64+6,900
Aug 5, 20261h 48m+2473.62+156+14,600
Aug 4, 20261h 24m+1565.25+93+10,550
Aug 3, 20262h 31m+353.863.90+197+19,525
Aug 2, 20263h 30m+6010.804.18+248+24,850
Aug 1, 20263h 40m+522.772.82+285+26,725
Jul 31, 20263h 1m+3612.56+215+22,300
Jul 30, 20261h 41m+181.502.59+113+11,825

← Back to search