Woody1786

#170 all time · 97,950 points

dc1288335f424270a9a38bd20fd88dda

Career trends

K/D over time
1.650Nov 15: 0.65Nov 16: 0.65Nov 17: 0.65Nov 18: 0.65Nov 19: 0.65Nov 20: 0.65Nov 21: 0.65Nov 15Nov 21
Eggs / game over time
4.182.18Nov 15: 3.18Nov 16: 3.18Nov 17: 3.18Nov 18: 3.18Nov 19: 3.18Nov 20: 3.18Nov 21: 3.18Nov 15Nov 21
Points over time
98k98kNov 15: 97,950Nov 16: 97,950Nov 17: 97,950Nov 18: 97,950Nov 19: 97,950Nov 20: 97,950Nov 21: 97,950Nov 15Nov 21
Bird mastery over time
9.3k0CrowEagleMagpieOwlPigeonSeagullShoebillToucanNov 15Nov 21
CrowEagleMagpieOwlPigeonSeagullShoebillToucan

Daily changes

One row per day, each value is the change from the previous day. K/D and W/L are for that specific day, not the total average.

DayPlaytimeMatchesW/LK/DEggsPoints
Sep 8, 202627m 15s+410.78+11+3,800
Sep 7, 202634m 59s+520.77+23+4,225
Sep 6, 202629m 44s+51.500.74+17+4,425
Sep 3, 202642m 34s+72.500.63+3+7,650
Aug 31, 202629m 46s+40.330.38+12+2,625
Aug 30, 20261h 23m+180.500.72+53+6,550
Aug 29, 202649m 19s+910.64+54+4,650
Aug 24, 202621m 19s+511+20+1,775
Aug 23, 20261h 23m+180.600.69+62+6,925
Aug 22, 202630m 23s+700.73+39+2,975
Aug 21, 202650m 12s+90.800.72+36+3,675
Aug 20, 202623m 25s+50.250.45+15+1,450
Aug 19, 20261h 35m+1810.91+58+7,550
Aug 17, 202623m 32s+51.500.55+16+1,375
Aug 15, 202630m 36s+60.500.88+23+2,900

← Back to search