BushmanBUSH

#10 all time · 1,085,225 points

dff4cbbfe24d4db88f756dfe06dfd828

Career trends

K/D over time
11.929.92Nov 15: 10.92Nov 16: 10.92Nov 17: 10.92Nov 18: 10.92Nov 19: 10.92Nov 20: 10.92Nov 21: 10.92Nov 15Nov 21
Eggs / game over time
6.734.73Nov 15: 5.73Nov 16: 5.73Nov 17: 5.73Nov 18: 5.73Nov 19: 5.73Nov 20: 5.73Nov 21: 5.73Nov 15Nov 21
Points over time
1085k1085kNov 15: 1,085,225Nov 16: 1,085,225Nov 17: 1,085,225Nov 18: 1,085,225Nov 19: 1,085,225Nov 20: 1,085,225Nov 21: 1,085,225Nov 15Nov 21
Bird mastery over time
17k0BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucanNov 15Nov 21
BatCrowEagleHummingbirdMagpieOwlPigeonSeagullShoebillToucan

Daily changes

One row per day, each value is the change from the previous day. K/D and W/L are for that specific day, not the total average.

DayPlaytimeMatchesW/LK/DEggsPoints
Sep 12, 20265m 6s+11180+2,050
Aug 31, 20262h 58m+302.227.86+80+71,925
Aug 30, 20268h 2m+882.789.24+420+159,225
Aug 29, 20264h 42m+591.7614.20+317+64,925
Aug 28, 202658m 0s+132.6712.13+61+13,550
Aug 27, 20262h 27m+291.5511.52+205+29,375
Aug 26, 202656m 47s+121111.77+74+12,100
Aug 25, 202646m 41s+80.1412.56+49+8,150
Aug 23, 20263h 57m+511.5022.54+325+46,275
Aug 22, 20261h 50m+221.50101+229+22,175
Aug 21, 20261h 15m+16119.13+122+14,650
Aug 20, 20261h 9m+170.8617.40+122+11,100
Aug 19, 20261h 4m+121.2015.25+79+10,650
Aug 18, 20261h 24m+18237.60+113+16,400
Aug 17, 202656m 13s+12313.69+68+13,750

← Back to search