Diamond_Nexusloser

#15 all time · 720,125 points

e4c48793b5124b6d887159364f8ab90b

Career trends

K/D over time
5.203.20Nov 15: 4.20Nov 16: 4.20Nov 17: 4.20Nov 18: 4.20Nov 19: 4.20Nov 20: 4.20Nov 21: 4.20Nov 15Nov 21
Eggs / game over time
4.622.62Nov 15: 3.62Nov 16: 3.62Nov 17: 3.62Nov 18: 3.62Nov 19: 3.62Nov 20: 3.62Nov 21: 3.62Nov 15Nov 21
Points over time
720k720kNov 15: 720,125Nov 16: 720,125Nov 17: 720,125Nov 18: 720,125Nov 19: 720,125Nov 20: 720,125Nov 21: 720,125Nov 15Nov 21
Bird mastery over time
66k0BatCrowEagleMagpieOwlPigeonShoebillToucanNov 15Nov 21
BatCrowEagleMagpieOwlPigeonShoebillToucan

Daily changes

One row per day, each value is the change from the previous day. K/D and W/L are for that specific day, not the total average.

DayPlaytimeMatchesW/LK/DEggsPoints
Sep 6, 20265h 23m+470.587.97+101+59,450
Sep 5, 20262h 13m+220.504.72+16+27,550
Sep 4, 20261h 30m+1213.85+17+18,775
Sep 3, 202629m 50s+511.45+13+3,200
Sep 2, 20264h 8m+361.252.93+40+51,250
Sep 1, 20261h 20m+120.572.67+17+12,875
Aug 27, 202631m 19s+524.40+32+2,800
Aug 26, 20262h 13m+250.774.41+122+15,725
Aug 25, 20261h 20m+190.734.18+73+8,700
Aug 24, 202631m 18s+51.5026+27+4,450
Aug 23, 202623m 37s+543.83+26+2,700
Aug 22, 202624m 25s+416+27+2,375
Aug 21, 202611m 14s+30.509+19+1,475
Aug 20, 20261h 25m+151.603.86+114+11,950
Aug 19, 202636m 53s+70.507.50+40+4,650

← Back to search