Jaquavius Lemón

#78 all time · 181,350 points

f5e0aa226b1e4caa954aa1c7d9a2c958

Career trends

K/D over time
1.910Nov 15: 0.91Nov 16: 0.91Nov 17: 0.91Nov 18: 0.91Nov 19: 0.91Nov 20: 0.91Nov 21: 0.91Nov 15Nov 21
Eggs / game over time
4.562.56Nov 15: 3.56Nov 16: 3.56Nov 17: 3.56Nov 18: 3.56Nov 19: 3.56Nov 20: 3.56Nov 21: 3.56Nov 15Nov 21
Points over time
181k181kNov 15: 181,350Nov 16: 181,350Nov 17: 181,350Nov 18: 181,350Nov 19: 181,350Nov 20: 181,350Nov 21: 181,350Nov 15Nov 21
Bird mastery over time
21k0BatCrowEagleHummingbirdPigeonSeagullShoebillNov 15Nov 21
BatCrowEagleHummingbirdPigeonSeagullShoebill

Daily changes

One row per day, each value is the change from the previous day. K/D and W/L are for that specific day, not the total average.

DayPlaytimeMatchesW/LK/DEggsPoints
Sep 18, 202621m 24s+300.46+7+1,625
Sep 17, 20261h 8m+90.290.62+5+7,775
Sep 16, 202622m 25s+30.500.57+6+2,125
Sep 15, 202638m 40s+60.200.69+7+4,225
Sep 14, 20261h 26m+130.831.34+27+13,325
Aug 15, 202627m 20s+610.67+37+2,400
Aug 14, 202656m 51s+1140.89+58+4,225
Aug 13, 202627m 19s+621.58+22+2,275
Aug 12, 20262m 58s+110+5+250
Aug 11, 20261h 40m+221.220.85+111+8,450
Aug 9, 202654m 25s+120.380.79+53+4,175
Aug 8, 20263h 22m+401.431.02+218+18,675
Aug 7, 20262h 0m+230.750.49+107+8,225
Aug 6, 20261h 45m+200.500.87+70+7,975
Aug 4, 20263h 12m+340.710.73+165+14,175

← Back to search