Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×K/D | ×E/G | ×Playtime |
|---|---|---|---|---|
| #6951 | 2.50 | 2.80 | 33m 23s | |
| #6952 | 0.09 | — | 47m 42s | |
| #6953 | 0.27 | 0.60 | 32m 27s | |
| #6954 | 1.10 | 0.75 | 23m 55s | |
| #6955 | 0.57 | 2.44 | 48m 41s | |
| #6956 | 0.57 | 0.50 | 34m 53s | |
| #6957 | 0.35 | 0.25 | 30m 7s | |
| #6958 | 0.59 | 1.50 | 48m 34s | |
| #6959 | 0.59 | 1.50 | 20m 44s | |
| #6960 | 1.07 | 3.50 | 14m 18s | |
| #6961 | 0.50 | 4.33 | 38m 48s | |
| #6962 | 0.72 | 1.36 | 1h 4m | |
| #6963 | 1.40 | 2.20 | 32m 1s | |
| #6964 | 0.39 | — | 25m 16s | |
| #6965 | 0.50 | 1.09 | 1h 6m | |
| #6966 | 1.89 | 0.92 | 1h 3m | |
| #6967 | 0.94 | 1.50 | 17m 20s | |
| #6968 | 0.69 | 3 | 17m 18s | |
| #6969 | 0.59 | 2.20 | 55m 50s | |
| #6970 | 0.33 | 0.43 | 44m 47s | |
| #6971 | 0.76 | 1.78 | 54m 13s | |
| #6972 | 1.05 | 0.30 | 54m 25s | |
| #6973 | 0.31 | 1.43 | 1h 20m | |
| #6974 | 0.58 | 1.33 | 52m 19s | |
| #6975 | 0.78 | 1.75 | 23m 57s | |
| #6976 | 0.88 | 1.88 | 54m 23s | |
| #6977 | 0.38 | 2.73 | 1h 5m | |
| #6978 | 1.16 | 2.60 | 35m 35s | |
| #6979 | 0.47 | 3.86 | 45m 35s | |
| #6980 | 1.14 | 2 | 18m 47s | |
| #6981 | 0.60 | 0.43 | 41m 39s | |
| #6982 | 0.52 | — | 16m 31s | |
| #6983 | 0.26 | 1.53 | 1h 20m | |
| #6984 | 0.29 | 1.67 | 38m 36s | |
| #6985 | 0.29 | 1 | 1h 5m | |
| #6986 | 0.43 | 1.23 | 1h 8m | |
| #6987 | 2.31 | 2.50 | 29m 4s | |
| #6988 | 0.16 | 0.50 | 1h 1m | |
| #6989 | 0.58 | 2.70 | 55m 6s | |
| #6990 | 1 | 1.50 | 27m 31s | |
| #6991 | 1.10 | 0.50 | 33m 45s | |
| #6992 | 0.61 | 1.20 | 34m 1s | |
| #6993 | 0.53 | 1 | 51m 28s | |
| #6994 | 0.21 | 3.82 | 1h 2m | |
| #6995 | 1.94 | 2.33 | 33m 0s | |
| #6996 | 1.23 | 1.33 | 19m 38s | |
| #6997 | 1.63 | — | 15m 31s | |
| #6998 | 1.80 | 1.67 | 33m 51s | |
| #6999 | 0.83 | 1.69 | 56m 6s | |
| #7000 | 0.39 | 1.45 | 1h 0m |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.