Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×K/D | ×E/G | ×Playtime |
|---|---|---|---|---|
| #7101 | 0.74 | 0.38 | 50m 53s | |
| #7102 | 0.39 | 0.38 | 50m 39s | |
| #7103 | 0.25 | 1.08 | 1h 19m | |
| #7104 | 0.51 | 3 | 50m 4s | |
| #7105 | 0.17 | 3.25 | 1h 0m | |
| #7106 | 0.85 | 0.57 | 47m 14s | |
| #7107 | 0.27 | 5.86 | 49m 42s | |
| #7108 | 2 | 3.20 | 36m 26s | |
| #7109 | 0.38 | 2.50 | 24m 14s | |
| #7110 | 0.63 | 1.15 | 45m 58s | |
| #7111 | 0.47 | 1 | 1h 8m | |
| #7112 | 0.44 | 3 | 43m 48s | |
| #7113 | 0.45 | — | 33m 4s | |
| #7114 | 0.22 | 2 | 1h 8m | |
| #7115 | 0.22 | 1.92 | 1h 12m | |
| #7116 | 1.27 | 0.75 | 25m 37s | |
| #7117 | 0.71 | — | 20m 12s | |
| #7118 | 0.29 | 1.22 | 1h 27m | |
| #7119 | 0.25 | 1 | 1h 40m | |
| #7120 | 0.37 | 3.22 | 54m 5s | |
| #7121 | 1.52 | 1.50 | 37m 42s | |
| #7122 | 0.38 | 2 | 1h 8m | |
| #7123 | 0.81 | 0.25 | 22m 30s | |
| #7124 | 0.18 | 0.90 | 56m 8s | |
| #7125 | 0.53 | 1.22 | 58m 14s | |
| #7126 | 0.81 | 0.33 | 20m 33s | |
| #7127 | 0.50 | 0.25 | 25m 56s | |
| #7128 | 0.40 | 2.40 | 57m 33s | |
| #7129 | 0.50 | 1 | 35m 49s | |
| #7130 | 0.43 | 2.67 | 20m 27s | |
| #7131 | 0.33 | 1 | 1h 0m | |
| #7132 | 0.27 | 0.60 | 28m 32s | |
| #7133 | 0.67 | 2.63 | 41m 50s | |
| #7134 | 0.42 | 0.50 | 30m 27s | |
| #7135 | 0.93 | — | 8m 17s | |
| #7136 | 0.74 | 2.14 | 42m 42s | |
| #7137 | 2.40 | 2.33 | 19m 7s | |
| #7138 | 0.53 | 2.30 | 1h 1m | |
| #7139 | 0.53 | 3.13 | 50m 18s | |
| #7140 | 0.73 | 0.46 | 1h 6m | |
| #7141 | 1.17 | 2.33 | 34m 23s | |
| #7142 | 0.55 | 1.20 | 1h 2m | |
| #7143 | 0.19 | 3.80 | 54m 7s | |
| #7144 | 0.65 | 0.78 | 1h 1m | |
| #7145 | 3 | — | 8m 15s | |
| #7146 | 0.25 | 4.40 | 28m 6s | |
| #7147 | 0.37 | 0.83 | 30m 5s | |
| #7148 | 1 | 7 | 7m 12s | |
| #7149 | 0.62 | 1.33 | 1h 1m | |
| #7150 | 1.32 | 1.50 | 38m 31s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.