Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | K/D× | E/G× | Playtime× |
|---|---|---|---|---|
| #101 | 1.54 | 3.43 | 3h 14m | |
| #102 | 1.91 | 3.13 | 2h 41m | |
| #103 | 1.15 | 2.91 | 3h 15m | |
| #104 | 1.13 | 1.97 | 3h 31m | |
| #105 | 1.12 | 2.36 | 2h 29m | |
| #106 | 1.01 | 2.89 | 3h 22m | |
| #107 | 1.83 | 2.17 | 3h 27m | |
| #108 | 1.03 | 4.48 | 2h 58m | |
| #109 | 1.36 | 1.97 | 3h 27m | |
| #110 | 1.42 | 1.38 | 3h 42m | |
| #111 | 2.52 | 1.65 | 3h 16m | |
| #112 | 0.85 | 2.33 | 4h 9m | |
| #113 | 1.91 | 2.51 | 3h 26m | |
| #114 | 1.29 | 2.83 | 3h 19m | |
| #115 | 0.74 | 2.30 | 4h 32m | |
| #116 | 1.62 | 2.60 | 2h 25m | |
| #117 | 1.57 | 1.84 | 3h 23m | |
| #118 | 1.42 | 4.03 | 3h 6m | |
| #119 | 1.08 | 1.89 | 3h 23m | |
| #120 | 0.95 | 1.82 | 3h 23m | |
| #121 | 0.55 | 3.21 | 4h 7m | |
| #122 | 2 | 2.84 | 2h 32m | |
| #123 | 1.63 | 2.37 | 3h 24m | |
| #124 | 1.80 | 2 | 1h 46m | |
| #125 | 1.40 | 2.39 | 3h 43m | |
| #126 | 1.13 | 2.40 | 2h 9m | |
| #127 | 1.01 | 4.56 | 2h 24m | |
| #128 | 0.87 | 2.41 | 4h 8m | |
| #129 | 1.12 | 2.67 | 3h 44m | |
| #130 | 1.26 | 3.36 | 2h 33m | |
| #131 | 1.62 | 2.71 | 2h 57m | |
| #132 | 2.16 | 1.79 | 2h 22m | |
| #133 | 1.14 | 3.91 | 2h 55m | |
| #134 | 0.82 | 3.25 | 3h 45m | |
| #135 | 1.78 | 2.58 | 2h 34m | |
| #136 | 0.57 | 2.54 | 4h 51m | |
| #137 | 1.44 | 1.93 | 2h 45m | |
| #138 | 1.58 | 2.10 | 3h 8m | |
| #139 | 1.12 | 2.39 | 2h 56m | |
| #140 | 0.57 | 3.56 | 3h 12m | |
| #141 | 0.56 | 2.21 | 3h 7m | |
| #142 | 1.01 | 1.56 | 3h 37m | |
| #143 | 1.39 | 2.32 | 2h 14m | |
| #144 | 1.15 | 1.68 | 3h 10m | |
| #145 | 0.75 | 1.52 | 2h 47m | |
| #146 | 0.71 | 1.41 | 3h 15m | |
| #147 | 1.44 | 2.61 | 2h 23m | |
| #148 | 1.28 | 4.81 | 2h 8m | |
| #149 | 0.78 | 2.94 | 3h 0m | |
| #150 | 2.36 | 3.81 | 2h 31m |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.