Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | K/D× | E/G× | Playtime× |
|---|---|---|---|---|
| #2651 | 0.17 | 2 | 23m 30s | |
| #2652 | 0.50 | 2 | 19m 3s | |
| #2653 | 0.36 | 1.50 | 13m 0s | |
| #2654 | 3.50 | 0.67 | 6m 45s | |
| #2655 | 0.12 | 1.75 | 22m 36s | |
| #2656 | 1 | 1.25 | 15m 15s | |
| #2657 | 0.67 | 8 | 7m 13s | |
| #2658 | 0.50 | 3.50 | 10m 54s | |
| #2659 | 0.35 | 0.33 | 23m 41s | |
| #2660 | 0.32 | 0.50 | 30m 1s | |
| #2661 | 0.14 | 0.71 | 36m 8s | |
| #2662 | 0.17 | 0.50 | 31m 46s | |
| #2663 | 0.35 | 0.67 | 19m 42s | |
| #2664 | 0.50 | 9 | 7m 12s | |
| #2665 | 0.55 | 1.50 | 14m 26s | |
| #2666 | 0.46 | 3.50 | 14m 52s | |
| #2667 | 0.54 | 0.50 | 14m 29s | |
| #2668 | 0.71 | 2 | 10m 11s | |
| #2669 | 0.24 | 0.67 | 17m 23s | |
| #2670 | 1.20 | 3 | 7m 13s | |
| #2671 | 0.45 | 1.67 | 14m 12s | |
| #2672 | 0.44 | 2 | 12m 32s | |
| #2673 | 1 | 3 | 7m 12s | |
| #2674 | 0.80 | 6 | 7m 29s | |
| #2675 | 1 | 3 | 14m 26s | |
| #2676 | 1 | 1.50 | 13m 21s | |
| #2677 | 0.42 | 1.25 | 18m 18s | |
| #2678 | — | — | — | |
| #2679 | 0.50 | 2 | 9m 48s | |
| #2680 | 1.50 | 6 | 7m 12s | |
| #2681 | 0.36 | 1 | 17m 9s | |
| #2682 | 0.54 | 1.50 | 14m 28s | |
| #2683 | 2.67 | 0.50 | 7m 34s | |
| #2684 | 0.55 | 1 | 14m 26s | |
| #2685 | 1.40 | 1 | 7m 17s | |
| #2686 | 0.25 | 0.80 | 21m 36s | |
| #2687 | 0.45 | 1.50 | 14m 28s | |
| #2688 | 0.54 | 0.50 | 9m 9s | |
| #2689 | 0.11 | 1.40 | 22m 57s | |
| #2690 | 0.36 | 2 | 14m 24s | |
| #2691 | 0.60 | 1 | 10m 55s | |
| #2692 | 0.82 | 1 | 10m 0s | |
| #2693 | 1.17 | 0.33 | 13m 40s | |
| #2694 | 0.50 | 1.33 | 14m 47s | |
| #2695 | 0.80 | 0.50 | 11m 9s | |
| #2696 | 0.40 | 2 | 13m 13s | |
| #2697 | 0.50 | 0.67 | 18m 6s | |
| #2698 | 0.55 | 1 | 15m 35s | |
| #2699 | 0.64 | 0.50 | 9m 18s | |
| #2700 | 0.42 | 2 | 14m 24s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.