Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×K/D | ×Playtime |
|---|---|---|---|
| #5801 | 0.52 | 46m 10s | |
| #5802 | 0.41 | 1h 26m | |
| #5803 | 0.68 | 40m 17s | |
| #5804 | 0.88 | 1h 7m | |
| #5805 | 2.60 | 28m 9s | |
| #5806 | 0.38 | 45m 15s | |
| #5807 | 0.79 | 24m 48s | |
| #5808 | 0.85 | 27m 2s | |
| #5809 | 1.18 | 57m 14s | |
| #5810 | 0.52 | 1h 25m | |
| #5811 | 0.57 | 1h 3m | |
| #5812 | 0.51 | 42m 25s | |
| #5813 | 0.27 | 1h 31m | |
| #5814 | 1.08 | 45m 56s | |
| #5815 | 0.45 | 1h 7m | |
| #5816 | 1.21 | 38m 15s | |
| #5817 | 1.31 | 50m 22s | |
| #5818 | 0.49 | 58m 11s | |
| #5819 | 0.88 | 26m 2s | |
| #5820 | 0.82 | 21m 24s | |
| #5821 | 0.30 | 1h 12m | |
| #5822 | 0.87 | 21m 50s | |
| #5823 | 3.14 | 15m 42s | |
| #5824 | 0.63 | 1h 7m | |
| #5825 | 0.50 | 32m 4s | |
| #5826 | 0.72 | 1h 11m | |
| #5827 | 0.68 | 40m 57s | |
| #5828 | 1 | 47m 37s | |
| #5829 | 1.11 | 42m 39s | |
| #5830 | 0.62 | 1h 16m | |
| #5831 | 0.50 | 48m 19s | |
| #5832 | 1.33 | 42m 47s | |
| #5833 | 0.57 | 37m 12s | |
| #5834 | 0.45 | 1h 2m | |
| #5835 | 0.90 | 1h 6m | |
| #5836 | 0.59 | 38m 28s | |
| #5837 | 0.27 | 1h 33m | |
| #5838 | 3 | 14m 9s | |
| #5839 | 1.15 | 38m 4s | |
| #5840 | 1.10 | 54m 15s | |
| #5841 | 0.53 | 34m 7s | |
| #5842 | 0.62 | 1h 6m | |
| #5843 | 0.25 | 1h 36m | |
| #5844 | 0.63 | 29m 21s | |
| #5845 | 0.39 | 48m 1s | |
| #5846 | 0.48 | 41m 20s | |
| #5847 | 0.67 | 52m 56s | |
| #5848 | 0.59 | 38m 10s | |
| #5849 | 0.70 | 1h 0m | |
| #5850 | 0.19 | 1h 32m |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.