Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×K/D | ×Playtime |
|---|---|---|---|
| #7701 | 0.83 | 38m 34s | |
| #7702 | 0.26 | 26m 28s | |
| #7703 | 1.10 | 38m 26s | |
| #7704 | 0.58 | 57m 5s | |
| #7705 | 0.44 | 25m 38s | |
| #7706 | 0.40 | 58m 19s | |
| #7707 | 0.31 | 21m 31s | |
| #7708 | 0.79 | 42m 31s | |
| #7709 | 0.26 | 57m 1s | |
| #7710 | 0.86 | 28m 49s | |
| #7711 | 0.92 | 10m 1s | |
| #7712 | 0.57 | 26m 17s | |
| #7713 | 0.16 | 31m 50s | |
| #7714 | 0.37 | 53m 11s | |
| #7715 | 0.83 | 38m 48s | |
| #7716 | 1.08 | 40m 14s | |
| #7717 | 0.61 | 53m 49s | |
| #7718 | 0.29 | 49m 50s | |
| #7719 | 0.78 | 44m 20s | |
| #7720 | 0.50 | 30m 4s | |
| #7721 | 0.53 | 30m 15s | |
| #7722 | 0.33 | 36m 31s | |
| #7723 | 0.59 | 46m 6s | |
| #7724 | 0.33 | 1h 2m | |
| #7725 | 0.74 | 12m 24s | |
| #7726 | 0.36 | 20m 10s | |
| #7727 | 0.85 | 20m 39s | |
| #7728 | 2.27 | 21m 40s | |
| #7729 | 0.19 | 53m 0s | |
| #7730 | 0.53 | 34m 0s | |
| #7731 | 0.82 | 25m 3s | |
| #7732 | 0.15 | 25m 5s | |
| #7733 | 0.25 | 49m 2s | |
| #7734 | 0.72 | 38m 1s | |
| #7735 | 0.94 | 23m 20s | |
| #7736 | 0.81 | 33m 20s | |
| #7737 | 0.77 | 43m 18s | |
| #7738 | 1 | 37m 51s | |
| #7739 | 0.91 | 9m 44s | |
| #7740 | 1.21 | 18m 12s | |
| #7741 | 0.81 | 22m 44s | |
| #7742 | 0.47 | 27m 4s | |
| #7743 | 0.70 | 50m 17s | |
| #7744 | 0.08 | 1h 17m | |
| #7745 | 0.42 | 30m 22s | |
| #7746 | 0.67 | 33m 29s | |
| #7747 | 0.67 | 33m 15s | |
| #7748 | 0.30 | 49m 59s | |
| #7749 | 0.21 | 1h 23m | |
| #7750 | 1.35 | 33m 10s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.