Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | K/D× | Playtime× |
|---|---|---|---|
| #1001 | 0.65 | 40m 8s | |
| #1002 | 0.65 | 55m 40s | |
| #1003 | 1.24 | 47m 57s | |
| #1004 | 1.64 | 33m 15s | |
| #1005 | 0.37 | 50m 15s | |
| #1006 | 0.57 | 52m 42s | |
| #1007 | 0.97 | 47m 11s | |
| #1008 | 0.85 | 39m 29s | |
| #1009 | 0.48 | 52m 30s | |
| #1010 | 1.83 | 41m 43s | |
| #1011 | 0.36 | 1h 22m | |
| #1012 | 0.84 | 34m 46s | |
| #1013 | 1.68 | 31m 43s | |
| #1014 | 1.27 | 56m 1s | |
| #1015 | 0.80 | 47m 46s | |
| #1016 | 0.60 | 9m 20s | |
| #1017 | 1.09 | 51m 56s | |
| #1018 | 0.74 | 50m 53s | |
| #1019 | 0.42 | 1h 20m | |
| #1020 | 0.43 | 1h 18m | |
| #1021 | 1.52 | 37m 42s | |
| #1022 | 1.52 | 48m 36s | |
| #1023 | 0.74 | 42m 42s | |
| #1024 | 0.57 | 38m 31s | |
| #1025 | 1.45 | 44m 36s | |
| #1026 | 0.58 | 1h 6m | |
| #1027 | 0.59 | 42m 59s | |
| #1028 | 0.76 | 48m 15s | |
| #1029 | 1.59 | 45m 42s | |
| #1030 | 3.10 | 30m 39s | |
| #1031 | 0.63 | 46m 29s | |
| #1032 | 2.56 | 34m 49s | |
| #1033 | 0.53 | 47m 51s | |
| #1034 | 0.16 | 1h 32m | |
| #1035 | 0.73 | 48m 17s | |
| #1036 | 0.31 | 1h 9m | |
| #1037 | 0.67 | 57m 41s | |
| #1038 | 0.93 | 32m 23s | |
| #1039 | 0.85 | 42m 58s | |
| #1040 | 1.09 | 47m 36s | |
| #1041 | 1.52 | 27m 9s | |
| #1042 | 1.04 | 34m 6s | |
| #1043 | 0.59 | 40m 37s | |
| #1044 | 0.44 | 49m 9s | |
| #1045 | 0.81 | 50m 51s | |
| #1046 | 0.27 | 1h 18m | |
| #1047 | 0.63 | 53m 41s | |
| #1048 | 1.20 | 36m 23s | |
| #1049 | 0.59 | 52m 22s | |
| #1050 | 0.91 | 45m 54s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.