Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×K/D | ×Playtime |
|---|---|---|---|
| #13051 | 0.14 | 30m 53s | |
| #13052 | 0.37 | 18m 37s | |
| #13053 | 2.25 | 7m 12s | |
| #13054 | 0.13 | 8m 15s | |
| #13055 | 0.64 | 9m 46s | |
| #13056 | 0.64 | 16m 32s | |
| #13057 | 0.71 | 8m 35s | |
| #13058 | 0.18 | 17m 22s | |
| #13059 | 0.11 | 43m 0s | |
| #13060 | 0.83 | 7m 18s | |
| #13061 | 0.09 | 14m 2s | |
| #13062 | 0.78 | 9m 49s | |
| #13063 | 1.20 | 11m 40s | |
| #13064 | 0.09 | 23m 30s | |
| #13065 | 0.35 | 18m 12s | |
| #13066 | 0.25 | 13m 7s | |
| #13067 | 0.13 | 10m 34s | |
| #13068 | 0.54 | 13m 30s | |
| #13069 | 0.83 | 9m 52s | |
| #13070 | 0.24 | 18m 22s | |
| #13071 | 0.26 | 21m 36s | |
| #13072 | 0.45 | 18m 35s | |
| #13073 | — | 8m 15s | |
| #13074 | — | 15m 37s | |
| #13075 | 0.06 | 23m 2s | |
| #13076 | 0.56 | 6m 11s | |
| #13077 | 1.67 | 7m 12s | |
| #13078 | 0.45 | 11m 48s | |
| #13079 | 0.89 | 11m 10s | |
| #13080 | 0.40 | 11m 4s | |
| #13081 | 1.33 | 14m 42s | |
| #13082 | 0.09 | 28m 43s | |
| #13083 | — | 2m 52s | |
| #13084 | 0.60 | 13m 7s | |
| #13085 | 0.20 | 7m 22s | |
| #13086 | 0.56 | 11m 14s | |
| #13087 | 0.23 | 28m 59s | |
| #13088 | 0.28 | 15m 2s | |
| #13089 | 0.23 | 14m 28s | |
| #13090 | 0.09 | 27m 13s | |
| #13091 | 0.23 | 34m 11s | |
| #13092 | 0.39 | 17m 13s | |
| #13093 | 0.86 | 7m 14s | |
| #13094 | 0.29 | 11m 45s | |
| #13095 | 0.71 | 14m 24s | |
| #13096 | 0.09 | 30m 41s | |
| #13097 | 1 | 7m 12s | |
| #13098 | 0.13 | 10m 46s | |
| #13099 | 0.25 | 7m 10s | |
| #13100 | 0.63 | 7m 55s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.