Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | K/D× | Playtime× |
|---|---|---|---|
| #401 | 1.04 | 1h 28m | |
| #402 | 1.61 | 1h 32m | |
| #403 | 0.84 | 2h 2m | |
| #404 | 0.53 | 2h 16m | |
| #405 | 0.50 | 2h 5m | |
| #406 | 0.95 | 1h 36m | |
| #407 | 1.41 | 2h 24m | |
| #408 | 0.96 | 1h 52m | |
| #409 | 5 | 1h 6m | |
| #410 | 0.67 | 2h 4m | |
| #411 | 0.93 | 1h 31m | |
| #412 | 1.07 | 1h 22m | |
| #413 | 0.74 | 2h 2m | |
| #414 | 0.77 | 1h 53m | |
| #415 | 1.39 | 1h 31m | |
| #416 | 0.69 | 1h 48m | |
| #417 | 0.96 | 1h 22m | |
| #418 | 1.24 | 2h 3m | |
| #419 | 0.63 | 1h 43m | |
| #420 | 1.41 | 1h 15m | |
| #421 | 0.74 | 1h 57m | |
| #422 | 2.85 | 1h 13m | |
| #423 | 1.30 | 1h 26m | |
| #424 | 0.41 | 3h 24m | |
| #425 | 1.28 | 2h 0m | |
| #426 | 0.66 | 2h 10m | |
| #427 | 1 | 1h 17m | |
| #428 | 0.92 | 1h 32m | |
| #429 | 1.34 | 1h 14m | |
| #430 | 0.60 | 2h 19m | |
| #431 | 0.50 | 2h 15m | |
| #432 | 1.23 | 1h 22m | |
| #433 | 1.58 | 1h 3m | |
| #434 | 1.05 | 1h 27m | |
| #435 | 1.95 | 1h 32m | |
| #436 | 0.68 | 1h 51m | |
| #437 | 0.64 | 2h 11m | |
| #438 | 0.35 | 1h 45m | |
| #439 | 0.77 | 1h 22m | |
| #440 | 1.06 | 1h 46m | |
| #441 | 0.38 | 2h 0m | |
| #442 | 1.06 | 1h 20m | |
| #443 | 1.27 | 1h 32m | |
| #444 | 1.28 | 1h 22m | |
| #445 | 0.21 | 4h 20m | |
| #446 | 1.35 | 1h 15m | |
| #447 | 0.99 | 1h 37m | |
| #448 | 0.98 | 1h 37m | |
| #449 | 0.66 | 1h 40m | |
| #450 | 0.70 | 1h 56m |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.