Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×Points | ×K/D | ×Playtime |
|---|---|---|---|---|
| #1601 | 14,475 | 1.13 | 2h 46m | |
| #1602 | 14,475 | 1 | 2h 55m | |
| #1603 | 14,450 | 1.30 | 3h 28m | |
| #1604 | 14,450 | 0.69 | 3h 6m | |
| #1605 | 14,450 | 0.90 | 3h 37m | |
| #1606 | 14,400 | 0.72 | 3h 55m | |
| #1607 | 14,400 | 1.68 | 2h 33m | |
| #1608 | 14,400 | 0.60 | 3h 19m | |
| #1609 | 14,400 | 0.67 | 2h 44m | |
| #1610 | 14,395 | 0.43 | 2h 55m | |
| #1611 | 14,375 | 1.08 | 1h 56m | |
| #1612 | 14,375 | 0.86 | 3h 45m | |
| #1613 | 14,375 | 0.35 | 5h 59m | |
| #1614 | 14,375 | 0.59 | 2h 18m | |
| #1615 | 14,350 | 0.93 | 1h 56m | |
| #1616 | 14,350 | 0.77 | 3h 58m | |
| #1617 | 14,350 | 0.52 | 4h 36m | |
| #1618 | 14,350 | 0.63 | 1h 47m | |
| #1619 | 14,325 | 0.73 | 2h 43m | |
| #1620 | 14,325 | 1.86 | 3h 3m | |
| #1621 | 14,300 | 0.66 | 4h 40m | |
| #1622 | 14,300 | 1.05 | 2h 43m | |
| #1623 | 14,300 | 0.51 | 2h 39m | |
| #1624 | 14,300 | 1.40 | 3h 2m | |
| #1625 | 14,300 | 1.10 | 3h 30m | |
| #1626 | 14,275 | 0.56 | 2h 42m | |
| #1627 | 14,275 | 0.98 | 3h 38m | |
| #1628 | 14,275 | 0.55 | 3h 24m | |
| #1629 | 14,275 | 0.88 | 2h 59m | |
| #1630 | 14,250 | 1.72 | 2h 40m | |
| #1631 | 14,250 | 2.03 | 1h 48m | |
| #1632 | 14,250 | 1.72 | 3h 17m | |
| #1633 | 14,250 | 1.57 | 2h 2m | |
| #1634 | 14,250 | 0.77 | 2h 17m | |
| #1635 | 14,250 | 1.51 | 1h 52m | |
| #1636 | 14,250 | 0.68 | 5h 2m | |
| #1637 | 14,225 | 0.86 | 3h 55m | |
| #1638 | 14,225 | 1.78 | 2h 54m | |
| #1639 | 14,225 | 2.28 | 1h 26m | |
| #1640 | 14,225 | 0.90 | 1h 54m | |
| #1641 | 14,225 | 1.52 | 1h 46m | |
| #1642 | 14,200 | 1.06 | 2h 50m | |
| #1643 | 14,200 | 1.29 | 4h 33m | |
| #1644 | 14,200 | 1.26 | 3h 47m | |
| #1645 | 14,150 | 0.15 | 8h 54m | |
| #1646 | 14,150 | 0.56 | 2h 14m | |
| #1647 | 14,150 | 1.31 | 3h 35m | |
| #1648 | 14,150 | 0.35 | 3h 22m | |
| #1649 | 14,130 | 0.88 | 3h 49m | |
| #1650 | 14,125 | 1.21 | 4h 26m |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.