Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▴× | K/D× | W/L× | Playtime× |
|---|---|---|---|---|---|
| #2101(#1621) | 1,475 | 0.44 | — | 33m 46s | |
| #2102(#1622) | 1,475 | 1.17 | 0.25 | 30m 36s | |
| #2103(#1623) | 1,475 | 1 | 0.50 | 21m 39s | |
| #2104(#1624) | 1,475 | 1.44 | 1 | 24m 2s | |
| #2105(#1625) | 1,475 | 0.72 | 0.50 | 28m 51s | |
| #2106(#1626) | 1,475 | 2.44 | 1 | 21m 3s | |
| #2107(#1627) | 1,475 | 1.50 | 1 | 22m 2s | |
| #2108(#1628) | 1,475 | 0.16 | 0.09 | 1h 24m | |
| #2109(#1629) | 1,475 | 0.55 | 0.20 | 31m 22s | |
| #2110(#1630) | 1,475 | 0.49 | — | 36m 42s | |
| #2111(#1631) | 1,475 | 0.72 | — | 32m 35s | |
| #2112(#1632) | 1,475 | 0.40 | 0.50 | 31m 45s | |
| #2113(#1633) | 1,475 | 2.25 | 1.50 | 28m 12s | |
| #2114(#1600) | 1,500 | 0.88 | 1 | 25m 31s | |
| #2115(#1601) | 1,500 | 0.64 | 1 | 14m 24s | |
| #2116(#1602) | 1,500 | 0.55 | 1 | 26m 59s | |
| #2117(#1603) | 1,500 | 0.22 | 0.67 | 39m 40s | |
| #2118(#1604) | 1,500 | 0.63 | 0.25 | 29m 18s | |
| #2119(#1605) | 1,500 | 0.50 | 0.33 | 37m 34s | |
| #2120(#1606) | 1,500 | 0.76 | — | 37m 12s | |
| #2121(#1607) | 1,500 | 0.20 | 0.33 | 18m 52s | |
| #2122(#1608) | 1,500 | 0.62 | 0.40 | 47m 0s | |
| #2123(#1609) | 1,500 | 0.64 | 0.40 | 35m 38s | |
| #2124(#1610) | 1,500 | 1.13 | 0.25 | 28m 47s | |
| #2125(#1611) | 1,500 | 0.46 | 0.25 | 27m 57s | |
| #2126(#1612) | 1,500 | 1.91 | 1.50 | 31m 26s | |
| #2127(#1613) | 1,500 | 1.05 | 0.17 | 38m 48s | |
| #2128(#1614) | 1,500 | 1.22 | — | 17m 28s | |
| #2129(#1615) | 1,500 | 0.88 | 0.33 | 22m 15s | |
| #2130(#1581) | 1,525 | 0.57 | 0.50 | 30m 45s | |
| #2131(#1582) | 1,525 | 0.50 | 0.67 | 40m 52s | |
| #2132(#1583) | 1,525 | 0.59 | 0.33 | 28m 13s | |
| #2133(#1584) | 1,525 | 1.31 | 1 | 21m 39s | |
| #2134(#1585) | 1,525 | 0.71 | 2 | 24m 57s | |
| #2135(#1586) | 1,525 | 0.61 | 0.17 | 36m 36s | |
| #2136(#1587) | 1,525 | 0.56 | 0.33 | 25m 54s | |
| #2137(#1588) | 1,525 | 0.23 | — | 1h 13m | |
| #2138(#1589) | 1,525 | 0.68 | 0.25 | 28m 5s | |
| #2139(#1590) | 1,525 | 0.76 | — | 32m 52s | |
| #2140(#1591) | 1,525 | 0.62 | — | 27m 45s | |
| #2141(#1592) | 1,525 | 0.91 | — | 24m 35s | |
| #2142(#1593) | 1,525 | 0.80 | — | 14m 26s | |
| #2143(#1594) | 1,525 | 0.42 | 0.40 | 41m 8s | |
| #2144(#1595) | 1,525 | 0.83 | 1 | 17m 51s | |
| #2145(#1596) | 1,525 | 0.63 | 0.67 | 30m 1s | |
| #2146(#1597) | 1,525 | 0.43 | 0.33 | 15m 52s | |
| #2147(#1598) | 1,525 | 0.63 | 0.50 | 27m 41s | |
| #2148(#1599) | 1,525 | 0.92 | — | 21m 19s | |
| #2149(#1568) | 1,550 | 0.42 | 0.17 | 36m 35s | |
| #2150(#1569) | 1,550 | 1.21 | 0.14 | 31m 45s |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.