Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▴× | K/D× | W/L× | Playtime× |
|---|---|---|---|---|---|
| #2451(#1367) | 2,000 | 1 | 1.25 | 47m 3s | |
| #2452(#1341) | 2,025 | 0.26 | — | 26m 26s | |
| #2453(#1342) | 2,025 | 1.43 | 0.25 | 40m 14s | |
| #2454(#1343) | 2,025 | 1.14 | 0.67 | 32m 22s | |
| #2455(#1344) | 2,025 | 0.59 | 0.33 | 40m 32s | |
| #2456(#1345) | 2,025 | 1.26 | 1.50 | 27m 37s | |
| #2457(#1346) | 2,025 | 0.48 | — | 47m 1s | |
| #2458(#1347) | 2,025 | 0.96 | 0.40 | 35m 47s | |
| #2459(#1329) | 2,050 | 0.93 | — | 37m 21s | |
| #2460(#1330) | 2,050 | 1.25 | 3 | 32m 5s | |
| #2461(#1331) | 2,050 | 0.94 | 2 | 30m 40s | |
| #2462(#1332) | 2,050 | 0.82 | 0.50 | 29m 40s | |
| #2463(#1333) | 2,050 | 0.71 | 0.20 | 29m 54s | |
| #2464(#1334) | 2,050 | 1.13 | 0.29 | 47m 54s | |
| #2465(#1335) | 2,050 | 0.71 | — | 13m 32s | |
| #2466(#1336) | 2,050 | 0.83 | — | 31m 28s | |
| #2467(#1337) | 2,050 | 1 | 0.20 | 27m 33s | |
| #2468(#1338) | 2,050 | 0.54 | — | 14m 24s | |
| #2469(#1339) | 2,050 | 0.50 | — | 41m 3s | |
| #2470(#1340) | 2,050 | 0.37 | 0.33 | 56m 48s | |
| #2471(#1317) | 2,075 | 0.82 | — | 29m 41s | |
| #2472(#1318) | 2,075 | 0.79 | 0.75 | 44m 12s | |
| #2473(#1319) | 2,075 | 0.51 | 0.17 | 47m 13s | |
| #2474(#1320) | 2,075 | 0.66 | 0.50 | 32m 12s | |
| #2475(#1321) | 2,075 | 0.29 | 1.75 | 58m 53s | |
| #2476(#1322) | 2,075 | 0.64 | 0.25 | 42m 20s | |
| #2477(#1323) | 2,075 | 0.90 | 0.25 | 45m 51s | |
| #2478(#1324) | 2,075 | 1.47 | 0.33 | 27m 55s | |
| #2479(#1325) | 2,075 | 0.38 | 0.25 | 1h 8m | |
| #2480(#1326) | 2,075 | 0.60 | 0.43 | 50m 41s | |
| #2481(#1327) | 2,075 | 1.53 | 1.50 | 35m 38s | |
| #2482(#1328) | 2,075 | 0.50 | — | 16m 29s | |
| #2483(#1300) | 2,100 | 1.13 | 0.20 | 44m 33s | |
| #2484(#1301) | 2,100 | 0.51 | — | 42m 42s | |
| #2485(#1302) | 2,100 | 0.59 | 0.17 | 38m 16s | |
| #2486(#1303) | 2,100 | 1 | 0.33 | 33m 49s | |
| #2487(#1304) | 2,100 | 0.94 | 2 | 31m 19s | |
| #2488(#1305) | 2,100 | 0.54 | 0.29 | 52m 26s | |
| #2489(#1306) | 2,100 | 0.47 | 0.08 | 1h 22m | |
| #2490(#1307) | 2,100 | 0.78 | 0.17 | 41m 37s | |
| #2491(#1308) | 2,100 | 0.36 | 0.14 | 1h 5m | |
| #2492(#1309) | 2,100 | 0.51 | — | 47m 58s | |
| #2493(#1310) | 2,100 | 1.29 | — | 14m 32s | |
| #2494(#1311) | 2,100 | 0.35 | — | 1h 0m | |
| #2495(#1312) | 2,100 | 1.92 | 1 | 28m 44s | |
| #2496(#1313) | 2,100 | 0.55 | — | 34m 57s | |
| #2497(#1314) | 2,100 | 0.67 | 0.29 | 54m 11s | |
| #2498(#1315) | 2,100 | 0.43 | 0.20 | 46m 46s | |
| #2499(#1316) | 2,100 | 0.33 | 0.57 | 1h 2m | |
| #2500(#1291) | 2,125 | 0.60 | 0.11 | 50m 0s |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.